1 Meter Diving Bay State Conference Champions
Fall — Girls
| Year | Name | School | Time |
|---|---|---|---|
| 1990–1991 | Cara Kelley | Framingham High School | 189.80 |
| 1991–1992 | Cara Kelley | Framingham High School | 211.45 |
| 1992–1993 | Nicole Rubin | Wellesley High School | 206.75 |
| 1993–1994 | Liz Stone | Needham High School | 257.35 |
| 1994–1995 | Liz Stone | Needham High School | 253.70 |
| 1995–1996 | Kelly Moran | Natick High School | 207.70 |
| 1996–1997 | Kristen Berejik | Needham High School | 235.45 |
| 1997–1998 | Brinley Mooney | Wellesley High School | 229.80 |
| 1998–1999 | Brinley Mooney | Wellesley High School | 200.60 |
| 1999–2000 | Wend Gertel | Newton North High School | 214.25 |
| 2000–2001 | Juliete DeFrancisco | Newton North High School | 226.90 |
| 2004–2005 | Amanda Bucci | Natick High School | 196.25 |
| 2005–2006 | Ariana Mastro | Needham High School | 236.85 |
| 2006–2007 | Hannah Rees | Framingham High School | 201.45 |
| 2007–2008 | Rachel Peterson | Wellesley High School | 229.55 |
| 2008–2009 | Jacqui Snell | Framingham High School | 248.95 |
| 2009–2010 | Jacqui Snell | Framingham High School | 231.95 |
| 2010–2011 | Julie Coleman | Brookline High School | 221.20 |
| 2011–2012 | Maura Sticco-Ivins | Framingham High School | 263.50 |
| 2012–2013 | Maura Sticco-Ivins | Framingham High School | 279.65 |
| 2013–2014 | Maura Sticco-Ivins | Framingham High School | 316.55 |
| 2014–2015 | Halia Bower | Framingham High School | 269.55 |
| 2015–2016 | Kate Mullen | Wellesley High School | 280.40 |
| 2016–2017 | Kate Mullen | Wellesley High School | 299.61 |
| 2017–2018 | Kate Mullen | Wellesley High School | 322.60 |
| 2018–2019 | Emma Petrovich | Wellesley High School | 300.50 |
| 2019–2020 | Elinor Wilson | Needham High School | 250.65 |
| 2021–2022 | Alexa Kalish | Brookline High School | 266.10 |
| 2022–2023 | Lucy Savarese | Wellesley High School | 241.30 |
| 2023–2024 | Lucy Savarese | Wellesley High School | 254.95 |
| 2024–2025 | Sarah Ginsberg | Wellesley High School | 225.00 |
| 2025–2026 | Sarah Ginsberg | Wellesley High School | 243.85 |
| 2026–2027 | Morgan Trainor | Framingham High School | 242.35 |
Fall — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2012–2013 | Doug Stewart | Walpole High School | 173.90 |
| 2013–2014 | Doug Stewart | Walpole High School | 185.00 |
| 2014–2015 | Emerson Kerns | Norwood High School | 208.00 |
| 2015–2016 | Emerson Kerns | Norwood High School | 192.50 |
| 2016–2017 | Matt Murphy | Norwood High School | 170.80 |
| 2017–2018 | Matt Murphy | Norwood High School | 194.65 |
| 2018–2019 | Dan Pham | Braintree High School | 159.85 |
| 2019–2020 | Dan Pham | Braintree High School | 176.80 |
| 2021–2022 | Andrew Scapicchio | Milton High School | 180.55 |
| 2023–2024 | Andrew Scapicchio | Milton High School | 198.35 |
| 2024–2025 | Benjamin O'Brien | Braintree High School | 181.15 |
| 2025–2026 | Ryan Li | Walpole High School | 142.65 |
| 2026–2027 | Ryan Li | Walpole High School | 165.90 |
Winter — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2005–2006 | Glenn Berguist | Needham High School | 199.20 |
| 2006–2007 | Jake Forman | Framingham High School | 204.10 |
| 2007–2008 | Geoff Lawler | Wellesley High School | 242.80 |
| 2008–2009 | Stefan Castellucci | Wellesley High School | 281.70 |
| 2009–2010 | Rohan Bhatt | Wellesley High School | 289.95 |
| 2010–2011 | Rohan Bhatt | Wellesley High School | 275.75 |
| 2011–2012 | Ryan Chan | Newton North High School | 228.95 |
| 2012–2013 | JD Nurme | Brookline High School | 251.50 |
| 2013–2014 | Brendan Connors | Wellesley High School | 286.75 |
| 2014–2015 | Brendan Connors | Wellesley High School | 288.05 |
| 2015–2016 | Nick Schlosman | Brookline High School | 286.35 |
| 2016–2017 | Sean Andrews | Framingham High School | 227.10 |
| 2017–2018 | John Byers | Newton North High School | 267.45 |
| 2018–2019 | John Byers | Newton North High School | 297.10 |
| 2019–2020 | John Byers | Newton North High School | 293.50 |
| 2021–2022 | Pietro Roso | Needham High School | 310.80 |
| 2022–2023 | Vann Hotchkiss | Needham High School | 248.80 |
| 2023–2024 | Vann Hotchkiss | Needham High School | 313.95 |
| 2024–2025 | Roman Speck | Brookline High School | 236.65 |