100 Yard Breaststroke Bay State Conference Champions
Fall — Girls
| Year | Name | School | Time |
|---|---|---|---|
| 1990–1991 | Carmen Trombini | Needham High School | 1:12.95 |
| 1991–1992 | Rachel Quebec | Newton North High School | 1:12.29 |
| 1992–1993 | Rachel Quebec | Newton North High School | 1:11.96 |
| 1993–1994 | Carmen Trombini | Needham High School | 1:10.55 |
| 1994–1995 | Rachel Quebec | Newton North High School | 1:14.44 |
| 1995–1996 | Marjorie Bruchez | Wellesley High School | 1:14.57 |
| 1996–1997 | Aasia Saleemuddin | Needham High School | 1:13.35 |
| 1997–1998 | Julie Heyde | Natick High School | 1:13.67 |
| 1998–1999 | Julie Heyde | Natick High School | 1:12.07 |
| 1999–2000 | Julie Heyde | Natick High School | 1:11.09 |
| 2000–2001 | Sarah Healey | Needham High School | 1:12.31 |
| 2004–2005 | Megan McLean | Walpole High School | 1:14.26 |
| 2005–2006 | Megan McLean | Walpole High School | 1:12.07 |
| 2006–2007 | Nicole Stracqualrusi | Dedham High School | 1:12.90 |
| 2007–2008 | Nicole Stracqualrusi | Dedham High School | 1:11.18 |
| 2008–2009 | Emily Metta | Norwood High School | 1:10.14 |
| 2009–2010 | Emily Metta | Norwood High School | 1:11.40 |
| 2010–2011 | Michaela Savran | Framingham High School | 1:11.15 |
| 2011–2012 | Jessica Murphy | Needham High School | 1:09.05 |
| 2012–2013 | Michaela Savran | Framingham High School | 1:07.19 |
| 2013–2014 | Amanda Graf | Newton North High School | 1:10.27 |
| 2014–2015 | Katie Smith | Walpole High School | 1:08.01 |
| 2015–2016 | Serena Ly | Newton North High School | 1:08.50 |
| 2016–2017 | Serena Ly | Newton North High School | 1:08.60 |
| 2017–2018 | Serena Ly | Newton North High School | 1:07.93 |
| 2018–2019 | Laura Dube | Framingham High School | 1:09.68 |
| 2019–2020 | Hannah Lee | Brookline High School | 1:07.66 |
| 2021–2022 | Laura Dube | Framingham High School | 1:09.31 |
| 2022–2023 | Hannah Lee | Brookline High School | 1:05.59 |
| 2023–2024 | Alexandra Loo | Wellesley High School | 1:10.55 |
| 2024–2025 | Serena Loo | Wellesley High School | 1:08.72 |
| 2025–2026 | Barbara Liao | Newton North High School | 1:08.65 |
| 2026–2027 | Elizabeth Xuan | Brookline High School | 1:08.92 |
Fall — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2012–2013 | Eddie Hernon | Norwood High School | 1:12.29 |
| 2013–2014 | Matt Gaffney | Braintree High School | 1:06.64 |
| 2014–2015 | Brendan Hurley | Norwood High School | 1:13.12 |
| 2015–2016 | Brendan Hurley | Norwood High School | 1:10.54 |
| 2016–2017 | Tim Connolly | Braintree High School | 1:05.33 |
| 2017–2018 | Tim Connolly | Braintree High School | 1:05.60 |
| 2018–2019 | Joe Pezzini | Milton High School | 1:03.73 |
| 2019–2020 | Joe Pezzini | Milton High School | 1:02.46 |
| 2021–2022 | Avneesh Sheenoy | Walpole High School | 1:15.75 |
| 2022–2023 | Avneesh Shennoy | Walpole High School | 1:08.73 |
| 2023–2024 | Colby Moskos | Milton High School | 1:08.42 |
| 2024–2025 | Colby Moskos | Milton High School | 1:08.46 |
| 2025–2026 | Bao Tran | Braintree High School | 1:10.72 |
| 2026–2027 | Owen Moyes | Walpole High School | 1:11.18 |
Winter — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2005–2006 | Darren Yee | Brookline High School | 1:08.64 |
| 2006–2007 | Dong-Yeop Shin | Newton North High School | 1:05.03 |
| 2007–2008 | Colin Shippee | Framingham High School | 1:08.36 |
| 2008–2009 | Dong-Yeop Shin | Newton North High School | 1:05.19 |
| 2009–2010 | Keith Savran | Framingham High School | 1:01.63 |
| 2010–2011 | Tim Gladyshev | Brookline High School | 1:03.30 |
| 2011–2012 | Nathaniel Smith | Needham High School | 1:06.35 |
| 2012–2013 | Illie Tomac | Needham High School | 1:02.65 |
| 2013–2014 | Bowen He | Newton North High School | 1:02.88 |
| 2014–2015 | Bowen He | Newton North High School | 1:06.11 |
| 2015–2016 | Jack Higgins | Needham High School | 1:02.04 |
| 2016–2017 | Jack Higgins | Needham High School | 59.94 |
| 2017–2018 | Jordan Arnold | Natick High School | 1:01.26 |
| 2018–2019 | Jonathan Qian | Newton North High School | 1:04.00 |
| 2019–2020 | William Ayinon | Newton North High School | 1:00.61 |
| 2021–2022 | Edward Gao | Framingham High School | 1:02.57 |
| 2022–2023 | Edward Gao | Framingham High School | 1:02.99 |
| 2023–2024 | Brandon Liu | Framingham High School | 59.58 |
| 2024–2025 | Leon Kocherovsky | Natick High School | 1:00.88 |