100 Yard Butterfly Bay State Conference Champions
Fall — Girls
| Year | Name | School | Time |
|---|---|---|---|
| 1990–1991 | Britt Greineder | Wellesley High School | 59.83 |
| 1991–1992 | Andrea Slate | Newton North High School | 1:04.14 |
| 1992–1993 | Livy Halloran | Wellesley High School | 1:03.87 |
| 1993–1994 | Andrea Slate | Newton North High School | 1:03.59 |
| 1994–1995 | Lara Allard | Natick High School | 1:02.24 |
| 1995–1996 | Lara Allard | Natick High School | 1:03.56 |
| 1996–1997 | Karen Ching | Natick High School | 1:01.99 |
| 1997–1998 | Caitlin Healey | Needham High School | 1:02.10 |
| 1998–1999 | Karen Shafrir | Brookline High School | 1:02.03 |
| 1999–2000 | Karen Shafrir | Brookline High School | 1:02.41 |
| 2000–2001 | Kate Kerns | Newton North High School | 1:01.27 |
| 2004–2005 | Anne Kaduboski | Dedham High School | 1:05.25 |
| 2005–2006 | Angela Reuter | Framingham High School | 1:02.80 |
| 2006–2007 | Olivia Metta | Norwood High School | 1:02.08 |
| 2007–2008 | Amanda Miles | Framingham High School | 1:00.70 |
| 2008–2009 | Amanda Miles | Framingham High School | 1:02.25 |
| 2009–2010 | Jess Murphy | Needham High School | 1:01.86 |
| 2010–2011 | Jess Murphy | Needham High School | 1:02.23 |
| 2011–2012 | Jess Murphy | Needham High School | 59.28 |
| 2012–2013 | Katie Santaniello | Needham High School | 1:00.73 |
| 2013–2014 | Ali Lie | Framingham High School | 59.55 |
| 2014–2015 | Ali Lie | Framingham High School | 1:00.57 |
| 2015–2016 | Lily Gribbel | Wellesley High School | 1:00.45 |
| 2016–2017 | Bridgette Grothman | Natick High School | 1:00.08 |
| 2017–2018 | Ciara McCormack | Newton North High School | 59.72 |
| 2018–2019 | Gracie Meisner | Wellesley High School | 1:01.32 |
| 2019–2020 | Emily Dobrindt | Milton High School | 1:00.59 |
| 2021–2022 | Sophia Cozza | Wellesley High School | 1:02.21 |
| 2022–2023 | Bonnie Zhao | Brookline High School | 59.84 |
| 2023–2024 | Elena Dudkina | Wellesley High School | 1:01.42 |
| 2024–2025 | Andrea Qie | Needham High School | 58.78 |
| 2025–2026 | Georgia Crisafulli | Natick High School | 1:00.83 |
| 2026–2027 | Georgia Crisafulli | Natick High School | 1:00.12 |
Fall — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2012–2013 | Anthony Rodriguez | Norwood High School | 1:05.31 |
| 2013–2014 | John Magnusson | Braintree High School | 57.84 |
| 2014–2015 | Nic Lau | Braintree High School | 1:00.93 |
| 2015–2016 | John Magnusson | Braintree High School | 57.65 |
| 2016–2017 | Aidan Mulligan | Norwood High School | 1:03.06 |
| 2017–2018 | John Harrington | Braintree High School | 1:00.50 |
| 2018–2019 | Aaron Keung | Braintree High School | 1:02.16 |
| 2019–2020 | Kenneth Cheung | Braintree High School | 1:00.37 |
| 2021–2022 | Tucker Korman | Milton High School | 1:07.98 |
| 2022–2023 | Jackson Wagner | Milton High School | 59.60 |
| 2023–2024 | Jackson Wagner | Milton High School | 57.69 |
| 2024–2025 | Cody Keung | Braintree High School | 1:02.04 |
| 2025–2026 | Daniel Le | Walpole High School | 57.40 |
| 2026–2027 | Owen Moyes | Walpole High School | 1:00.13 |
Winter — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2005–2006 | Jared Courville | Framingham High School | 57.35 |
| 2006–2007 | Don-Yeop Shin | Newton North High School | 57.95 |
| 2007–2008 | Ben Lehnert | Framingham High School | 55.45 |
| 2008–2009 | Ben Lehnert | Framingham High School | 53.42 |
| 2009–2010 | Sam Rolfe | Newton North High School | 55.93 |
| 2010–2011 | Zach Albert | Brookline High School | 55.98 |
| 2011–2012 | Alex Treil | Needham High School | 54.49 |
| 2012–2013 | Austen Young | Newton North High School | 52.34 |
| 2013–2014 | Franklin Yeo | Brookline High School | 53.83 |
| 2014–2015 | Franklin Yeo | Brookline High School | 54.60 |
| 2015–2016 | Mike Levin | Brookline High School | 54.06 |
| 2016–2017 | Kevin Zheng | Natick High School | 56.67 |
| 2017–2018 | Soeren Euvrard | Brookline High School | 55.62 |
| 2018–2019 | Chance Yan | Framingham High School | 55.21 |
| 2019–2020 | Daniel Scherrer | Wellesley High School | 52.49 |
| 2021–2022 | Aaron Fowler | Brookline High School | 51.60 |
| 2022–2023 | Zachary Levinsky | Newton North High School | 50.43 |
| 2023–2024 | Ethan Lu | Framingham High School | 53.98 |
| 2024–2025 | Leon Kocherovsky | Natick High School | 52.23 |