200 Yard Freestyle Relay Bay State Conference Champions
Fall — Girls
| Year | Name | School | Time |
|---|---|---|---|
| 1990–1991 | B. Greineder, M. Riley, M. Moore, C. Sierra | Wellesley High School | 1:44.87 |
| 1991–1992 | C. Trombini, A. Mullen, G. Carney, L. Trombini | Needham High School | 1:47.38 |
| 1992–1993 | J. Caputo, M. Rieley, B. Belanger, M. Staaterman | Needham High School | 1:49.34 |
| 1993–1994 | J. Kelleher, S. Carney, A. Mullen, C. Trombini | Needham High School | 1:47.39 |
| 1994–1995 | J. Darnington, L. Allard, E. Rooney, A. Robichuad | Natick High School | 1:46.25 |
| 1995–1996 | K. Ching, L. Lyons, L. Allard, A. Robichuad | Natick High School | 1:46.28 |
| 1996–1997 | Natick High School | 1:45.19 | |
| 1997–1998 | Natick High School | 1:46.56 | |
| 1998–1999 | Needham High School | 1:46.25 | |
| 1999–2000 | Needham High School | 1:45.16 | |
| 2000–2001 | Wellesley High School | 1:45.96 | |
| 2004–2005 | K. Shippee, M. Ramrath, A. Reuter, J. Garland | Framingham High School | 1:45.46 |
| 2005–2006 | K. Shippee, A. Reuter, J. Moran, N. Magier | Framingham High School | 1:43.23 |
| 2006–2007 | C. McNamara, K. Reckert, F. Lincoln, A. Doisneau | Needham High School | 1:46.60 |
| 2007–2008 | J. Moran, A. Miles, N. Magier, J. Graham | Framingham High School | 1:44.15 |
| 2008–2009 | J. Graham, N. Magier, A. Pan, A. Courville | Framingham High School | 1:45.05 |
| 2009–2010 | J. Graham, T. Guarino, C. Biron, A. Pan | Framingham High School | 1:42.65 |
| 2010–2011 | L. Leskanic, S. Dixson, S. Hooper, J. Murphy | Needham High School | 1:44.38 |
| 2012–2013 | A. Sheinhait, E. Sheinhait, A. Grant, H. McCurdy | Framingham High School | 1:43.48 |
| 2013–2014 | A. Sheinhait, E. Sheinhait, A. Lie, M. Biron | Framingham High School | 1:41.01 |
| 2014–2015 | A. Lie, E. Osborne, K. McCurdy, M. Biron | Framingham High School | 1:42.31 |
| 2015–2016 | P. Huang, Y. Moukaddem, S. Gong, S. Bourdine | Brookline High School | 1:43.67 |
| 2016–2017 | K. Luce, J. Wang, C. Campbell, E. Claflin | Newton North High School | 1:43.56 |
| 2017–2018 | E. Gamble, K. Rochelle, N. Thompson, S. Chen | Wellesley High School | 1:42.14 |
| 2018–2019 | I. Boegholm, K. Rochelle, V. Passanisi, N. Thompson | Wellesley High School | 1:40.06 |
| 2019–2020 | I. Boegholm, V. Passanisi, K. Rochelle, N. Thompson | Wellesley High School | 1:41.23 |
| 2021–2022 | Wellesley High School | 1:43.35 | |
| 2022–2023 | Anna McGrew, Naomi Boegholm, Sofia Cozza, Katie Passanisi | Wellesley High School | 1:39.93 |
| 2023–2024 | Audrey Sau, Alexandra Loo, Elaine Cheng, Anna McGrew | Wellesley High School | 1:41.96 |
| 2024–2025 | Barbara Liao, Meg Urdaneta, Kate Urdaneta, Jillian Schneider | Newton North High School | 1:43.42 |
| 2025–2026 | Barbara Liao, Meg Urdaneta, Jillian Schneider, Victoria Sigmundstad-Callahan | Newton North High School | 1:43.33 |
| 2026–2027 | Kathryn Bonnette, Emily Qiu, Claire Zhao, Sonja Tellander | Wellesley High School | 1:44.23 |
Fall — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2011–2012 | D. Suave, J. Suave, C. Kelley, B. Gay | Walpole High School | 1:39.69 |
| 2012–2013 | E. Hernon, A. Rodriguez, J. Conley, N. Gaetani | Norwood High School | 1:46.01 |
| 2013–2014 | B. Hurley, M. Escobar, A. Rodriguez, N. Gaetani | Norwood High School | 1:47.30 |
| 2014–2015 | P. Ferraro, P. Curran, R. Burke, J. Burke | Walpole High School | 1:46.94 |
| 2015–2016 | A. Keung, S. McGurn, J. Harrington, T. Connolly | Braintree High School | 1:41.95 |
| 2016–2017 | A. Doherty, T. Connolly, S. McGurn, J. Harrington | Braintree High School | 1:39.46 |
| 2017–2018 | M. Samargedlis, C. McMahon, N. Kelley, A. Gubanov | Walpole High School | 1:46.36 |
| 2018–2019 | N. Kelley, M. Ferraro, M. Samargedlis, M. Rose | Walpole High School | 1:40.33 |
| 2019–2020 | M. Samargedlis, C. Laliberte, M. Ferraro, M. Rose | Walpole High School | 1:37.47 |
| 2021–2022 | Jackson Wagner, Tucker Korman, Kevin Carberry, Malachi Buchanan | Milton High School | 1:45.53 |
| 2022–2023 | Ryan Kelly, Colby Moskos, Jackson Wagner, Malachi Buchanan | Milton High School | 1:43.40 |
| 2023–2024 | Malachi Buchanan, Ryan Kelly, Colby Moskos, Jackson Wagner | Milton High School | 1:38.87 |
| 2024–2025 | Xavier Brown, Ryan Kelly, Colby Moskos, Jackson Wagner | Milton High School | 1:42.07 |
| 2025–2026 | Kyle Phan, Ayden Hoang, Xavier Brown, Owen Tran | Milton High School | 1:47.35 |
| 2026–2027 | John Griffin, Xavier Brown, Ayden Hoang, Deacon O'Riordan | Milton High School | 1:42.76 |
Winter — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2005–2006 | N. Nguyen, A. Hyde, C. MacAabre, M. Belanov | Brookline High School | 1:35.86 |
| 2006–2007 | K. Thompson, J. Lessard, J. Wells, D. Yeung | Framingham High School | 1:39.16 |
| 2007–2008 | N. Franks, M. Ricci, M. Verschoor-Kirss, E. Timmerman | Needham High School | 1:35.32 |
| 2008–2009 | A. Treil, S. Keeler, B. Keeler, M. Ricci | Needham High School | 1:36.20 |
| 2009–2010 | J. Yu, A. Treil, J. Shiuan, M. Ricci | Needham High School | 1:37.23 |
| 2010–2011 | S. Vasquez, T. Zhang, T. Gladyshev, Z. Albert | Brookline High School | 1:36.31 |
| 2011–2012 | T. Tsaydariedes, J. Yi, S. Keeler, A. Triel | Needham High School | 1:33.90 |
| 2012–2013 | C. Bastianelli, F. Xu, L. Radouch, A. Young | Newton North High School | 1:31.62 |
| 2013–2014 | B. Pollack, F. Yeo, N. Katz, K. Shahbazi | Brookline High School | 1:34.62 |
| 2014–2015 | H. Olson, G. Santos, B. Cohen, M. Peck | Framingham High School | 1:32.58 |
| 2015–2016 | A. Scherrer, H. Gribbel, G. Harris, M. Scherrer | Wellesley High School | 1:32.55 |
| 2016–2017 | H. Gribbel, C. Isley, A. Scherrer, G. Harris | Wellesley High School | 1:30.89 |
| 2017–2018 | D. Scherrer, C. Isley, A. Scherrer, R. Thompson | Wellesley High School | 1:30.29 |
| 2018–2019 | A. Cheung, M. Kwan, B. Cheung, B. Schmelmer | Natick High School | 1:33.17 |
| 2019–2020 | Zachary Bubonovich, Black Horsch, Brian Cheung, Ben Schmelmer | Natick High School | 1:33.86 |
| 2021–2022 | Aaron Fowler, Mattias Levi, Luka Mariankovic, Tianhao Zhang | Brookline High School | 1:30.95 |
| 2022–2023 | William Robock, Cole Conway, Theo Goryanyy, Jason Chiapinelli | Needham High School | 1:33.53 |
| 2023–2024 | Cayden Xia, William Wang, Sehwan Choi, Joseph Hemmerle | Wellesley High School | 1:34.70 |
| 2024–2025 | Makoto Lee, Jude Teja, Jenson Crisafulli, Iva Cheung | Natick High School | 1:33.32 |