200 Yard Medley Relay Bay State Conference Champions
Fall — Girls
| Year | Name | School | Time |
|---|---|---|---|
| 1990–1991 | K. Whitman, J. Rubin, B. Greineder, C. McCormick | Wellesley High School | 2:00.18 |
| 1991–1992 | K. Whitman, B. Belanger, M. Rieley, A. Kissman | Wellesley High School | 2:03.15 |
| 1992–1993 | J. Caputo, C. Ochsner, L. Halloran, M. Rieley | Wellesley High School | 1:59.32 |
| 1993–1994 | J. Steifel, J. Barlas, E. Rooney, A. Robichuad | Natick High School | 1:58.98 |
| 1994–1995 | J. Dunnigan, J. Barlas, L. Allard, A. Robichuad | Natick High School | 1:57.81 |
| 1995–1996 | J. Dunnigan, K. Fleming, E. Rooney, J. Darlington | Natick High School | 2:01.28 |
| 1996–1997 | Natick High School | 1:58.81 | |
| 1997–1998 | Natick High School | 1:57.78 | |
| 1998–1999 | Needham High School | 1:59.69 | |
| 1999–2000 | Needham High School | 1:56.93 | |
| 2000–2001 | Brookline High School | 1:56.96 | |
| 2004–2005 | Walpole High School | 1:58.31 | |
| 2005–2006 | M. Bailey, M. McLean, N. Keeman, K. Jankowski | Walpole High School | 1:57.79 |
| 2006–2007 | H. Walsh, L. Graham, A. Miles, J. Moran | Framingham High School | 1:58.33 |
| 2007–2008 | J. Cirillo, E. Metta, O. Metta, N. Metta | Norwood High School | 1:58.68 |
| 2008–2009 | C. Biron, J. Graham, A. Miles, N. Magier | Framingham High School | 1:57.33 |
| 2009–2010 | C. Biron, J. Graham, A. Pan, T. Guarino | Framingham High School | 1:54.35 |
| 2010–2011 | C. Biron, M. Savran, H. Olson, E. von Kelsch | Framingham High School | 1:54.14 |
| 2011–2012 | C. Biron, M. Savran, A. Pan, H. Olson | Framingham High School | 1:52.82 |
| 2012–2013 | H. Olson, M. Savran, A. Lie, M. Biron | Framingham High School | 1:52.86 |
| 2013–2014 | J. Tjong, A. Grant, A. Lie, M. Biron | Framingham High School | 1:52.98 |
| 2014–2015 | A. Graf, S. Ly, L. Gallagher, E. Claflin | Newton North High School | 1:53.14 |
| 2015–2016 | L. Gallagher, S. Ly, E. Supko, E. Claflin | Newton North High School | 1:53.45 |
| 2016–2017 | L. Gallagher, S. Ly, C. McCormack, C. Campbell | Newton North High School | 1:53.25 |
| 2017–2018 | K. Tong, S. Ly, C. McCormack, E. Pan | Newton North High School | 1:51.74 |
| 2018–2019 | A. Caputo, M. Alberts, C. Flint, K. Tong | Newton North High School | 1:56.45 |
| 2019–2020 | N. Boegholm, I. Xia, G. Meisner, K. Rochelle | Wellesley High School | 1:50.87 |
| 2021–2022 | Brookline High School | 1:52.31 | |
| 2022–2023 | Elena Dudkina, Alexandra Loo, Naomi Boegholm, Tracey Peng | Wellesley High School | 1:50.81 |
| 2023–2024 | Tracey Peng, Alexandra Loo, Elena Dudkina, Elaine Cheng | Wellesley High School | 1:52.62 |
| 2024–2025 | Chloe Afzali, Andrea Qie, Natalie Guarrera, Becky Hwang | Needham High School | 1:55.20 |
| 2025–2026 | Ava Zheng, Barbara Liao, Chloe Wang, Meg Urdaneta | Newton North High School | 1:54.20 |
| 2026–2027 | Abby Liu, Morgan Trainor, Evie Gao, Elliott Moens | Framingham High School | 1:55.07 |
Fall — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2012–2013 | M. Piasecki, E. Hernon, A. Rodriguez, N. Gaetani | Norwood High School | 2:00.75 |
| 2013–2014 | C. Quigley, M. Gaffney, J. Magnuson, N. Lau | Braintree High School | 1:51.20 |
| 2014–2015 | E. Kerns, B. Hurley, M. Escobar, B. Wong | Norwood High School | 2:06.33 |
| 2015–2016 | E. Kerns, B. Hurley, A. Mulligan, A. Reardon | Norwood High School | 1:56.64 |
| 2016–2017 | J. Moran, J. Duncan, P. Tocci, N. Wilcox | Dedham High School | 1:58.60 |
| 2017–2018 | A. Keung, T. Connolly, S. McGurn, J. Harrington | Braintree High School | 1:49.30 |
| 2018–2019 | L. McDonald, A. Reichardt, R. Nguy, S. Garcia | Weymouth High School | 1:57.72 |
| 2019–2020 | A. Tran, J. Pezzini, C. Bartkiewicz, S. Yunger | Milton High School | 1:47.24 |
| 2021–2022 | Andri Mahegan, Ryan Hickey, Ryan Thin, Daniel Kowalski | Weymouth High School | 2:00.64 |
| 2022–2023 | Ryan Kelly, Aidan Crummey, Jackson Wagner, Tyler Lum | Milton High School | 2:00.00 |
| 2023–2024 | Ryan Kelly, Aidan Crummey, Colby Moskos, Tucker Korman | Milton High School | 1:56.27 |
| 2024–2025 | Ryan Kelly, Colby Moskos, Malachi Buchanan, John Griffin | Milton High School | 1:51.98 |
| 2025–2026 | Kyle Phan, Matt Twitchell, Deacon O'Riordan, Ryan Kelly | Milton High School | 1:54.57 |
| 2026–2027 | Brendon Truong, Wenhao Shi, Lucas Lee, Levison Yang | Braintree High School | 1:56.14 |
Winter — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2005–2006 | C. Gu, K. Yamamato, C. Rich, T. Blattler | Brookline High School | 1:46.67 |
| 2006–2007 | J. Courville, C. Shippee, B. Lehnert, S. Lessard | Framingham High School | 1:47.95 |
| 2007–2008 | C. Rogers, R. Sisco, E. Timmerman, M. Verschoor-Kirss | Needham High School | 1:44.08 |
| 2008–2009 | B. Lehnert, K. Savran, C. Shippee, S. Savran | Framingham High School | 1:44.15 |
| 2009–2010 | S. Lessard, K. Savran, A. Damesek, C. Levenson | Framingham High School | 1:46.47 |
| 2010–2011 | K. Swardstrom, T. Gladyshev, C. Tipton, T. Zhang | Brookline High School | 1:47.00 |
| 2011–2012 | N. Courville, J. Herzberg, T. Long, H. Olson | Framingham High School | 1:46.43 |
| 2012–2013 | A. Young, B. He, C. Bastianelli, L. Radouch | Newton North High School | 1:42.14 |
| 2013–2014 | D. Katz, K. Quain, F. Yeo, K. Shahbazi | Brookline High School | 1:45.72 |
| 2014–2015 | H. Olson, E. Gazda, K. Silva, C. Bassett | Framingham High School | 1:41.21 |
| 2015–2016 | Z. Zibing, J. Higgins, N. Lombardo, C. Allen | Needham High School | 1:41.41 |
| 2016–2017 | Z. Zibing, J. Higgins, N. Lombardo, E. Zhu | Needham High School | 1:42.39 |
| 2017–2018 | A. Scherrer, E. Choi, D. Scherrer, C. Isley | Wellesley High School | 1:42.68 |
| 2018–2019 | C. Yan, J. Lu, S. LaFountain, J. Dupcak | Framingham High School | 1:43.78 |
| 2019–2020 | Elan Katz, Tian-Hao Zhang, Soeren Euvrard, Julian Atkins | Brookline High School | 1:42.24 |
| 2021–2022 | A. Fowler, H. Chen, M. Levi, T. Zhang | Brookline High School | 1:41.52 |
| 2022–2023 | Andrew Dementiev, Sebi Gallo, Luke Zhang, Theo Goryanyy | Needham High School | 1:42.64 |
| 2023–2024 | Ben Crocker, Sam Shi, Ethan Lu, Brandon Liu | Framingham High School | 1:44.02 |
| 2024–2025 | Ben Sawatdiphong, Leon Kocherovsky, Makoto Lee, Davis Soong | Natick High School | 1:44.58 |