50 Yard Freestyle Bay State Conference Champions
Fall — Girls
| Year | Name | School | Time |
|---|---|---|---|
| 1990–1991 | Liz Trombini | Needham High School | 25.24 |
| 1991–1992 | Margaret Reiley | Wellesley High School | 25.66 |
| 1992–1993 | Margaret Reiley | Wellesley High School | 25.41 |
| 1993–1994 | Anne Robichaud | Natick High School | 26.03 |
| 1994–1995 | Anne Robichaud | Natick High School | 25.97 |
| 1995–1996 | Anne Robichaud | Natick High School | 25.66 |
| 1996–1997 | Karen Ching | Natick High School | 24.96 |
| 1997–1998 | Karen Ching | Natick High School | 25.37 |
| 1998–1999 | Karen Ching | Natick High School | 25.06 |
| 1999–2000 | Kydani Dover | Newton North High School | 25.78 |
| 2000–2001 | Breien Milton | Brookline High School | 25.47 |
| 2004–2005 | Angela Reuter | Framingham High School | 25.89 |
| 2005–2006 | Annie Dosineau | Needham High School | 25.95 |
| 2006–2007 | Kim Jennett | Natick High School | 25.98 |
| 2007–2008 | Julie Moran | Framingham High School | 25.10 |
| 2008–2009 | Catherine King | Wellesley High School | 25.84 |
| 2009–2010 | Catherine King | Wellesley High School | 25.26 |
| 2010–2011 | Catherine King | Wellesley High School | 24.95 |
| 2012–2013 | Maddie Biron | Framingham High School | 25.22 |
| 2013–2014 | Maddie Biron | Framingham High School | 24.72 |
| 2014–2015 | Maddie Biron | Framingham High School | 24.56 |
| 2015–2016 | Lily Gribbel | Wellesley High School | 24.38 |
| 2016–2017 | Sara Song | Brookline High School | 24.72 |
| 2017–2018 | Sara Song | Brookline High School | 24.76 |
| 2018–2019 | Zoei Howard | Needham High School | 24.39 |
| 2019–2020 | Zoei Howard | Needham High School | 24.17 |
| 2021–2022 | Madison Crummey | Milton High School | 25.08 |
| 2022–2023 | Alexandra Loo | Wellesley High School | 25.54 |
| 2023–2024 | Lucy Mackey | Needham High School | 24.89 |
| 2024–2025 | Kate Urdaneta | Newton North High School | 25.06 |
| 2025–2026 | Meg Urdaneta | Newton North High School | 25.81 |
| 2026–2027 | Elliott Moens | Framingham High School | 25.83 |
Fall — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2011–2012 | Will Higgins | Norwood High School | 24.85 |
| 2012–2013 | Nic Lau | Braintree High School | 24.81 |
| 2013–2014 | Nic Lau | Braintree High School | 24.10 |
| 2014–2015 | Nic Lau | Braintree High School | 23.72 |
| 2015–2016 | Andrew Gubanov | Walpole High School | 24.57 |
| 2016–2017 | Aidan Mulligan | Norwood High School | 24.25 |
| 2017–2018 | Aidan Mulligan | Norwood High School | 23.04 |
| 2018–2019 | John Harrington | Braintree High School | 23.41 |
| 2019–2020 | Michael Rose | Walpole High School | 23.09 |
| 2021–2022 | Malichi Buchanan | Milton High School | 25.26 |
| 2022–2023 | M. Buchanan | Milton High School | 24.48 |
| 2022–2023 | A. Sheenoy | Walpole High School | 24.48 |
| 2023–2024 | Avneesh Shenoy | Walpole High School | 24.05 |
| 2024–2025 | Avneesh Shenoy | Walpole High School | 23.11 |
| 2025–2026 | Kyle Phan | Milton High School | 24.55 |
| 2026–2027 | Lucas Lee | Braintree High School | 25.28 |
Winter — Boys
| Year | Name | School | Time |
|---|---|---|---|
| 2005–2006 | Chris Gu | Brookline High School | 22.92 |
| 2006–2007 | Ricky Sykes | Wellesley High School | 23.52 |
| 2007–2008 | Ricky Sykes | Wellesley High School | 23.23 |
| 2008–2009 | Ricky Sykes | Wellesley High School | 22.16 |
| 2009–2010 | Mike Ricci | Needham High School | 23.18 |
| 2010–2011 | Alex Graf | Newton North High School | 22.91 |
| 2011–2012 | Zach Albert | Brookline High School | 23.05 |
| 2012–2013 | Lucas Radouch | Newton North High School | 22.79 |
| 2013–2014 | Thomas Lively | Needham High School | 23.20 |
| 2014–2015 | Cole Bassett | Framingham High School | 22.45 |
| 2015–2016 | Cole Bassett | Framingham High School | 22.92 |
| 2016–2017 | Cole Bassett | Framingham High School | 22.63 |
| 2017–2018 | Ian Arnold | Natick High School | 22.23 |
| 2018–2019 | Daniel Scherrer | Wellesley High School | 22.42 |
| 2019–2020 | William Ayinon | Newton North High School | 22.39 |
| 2021–2022 | Jason Chiappinelli | Needham High School | 22.29 |
| 2022–2023 | Jason Chiappinelli | Needham High School | 22.14 |
| 2023–2024 | Ivan Cheung | Natick High School | 22.21 |
| 2024–2025 | Ivan Cheung | Natick High School | 21.84 |