Bay State Conference Rankings
Girls Fall
| School Year | 1st | 2nd | 3rd |
|---|---|---|---|
| 2026–2027 | Framingham High School | Wellesley High School | Brookline High School |
| 2025–2026 | Newton North High School | Brookline High School | Wellesley High School |
| 2024–2025 | Wellesley High School | Brookline High School | Needham High School |
| 2023–2024 | Needham High School | Wellesley High School | Newton North High School |
| 2022–2023 | Wellesley High School | Needham High School | Brookline High School |
| 2021–2022 | Wellesley High School | Needham High School | Brookline High School |
| 2019–2020 | Wellesley High School | Needham High School | Brookline High School |
| 2018–2019 | Wellesley High School | Needham High School | Framingham High School |
| 2017–2018 | Newton North High School | Wellesley High School | Brookline High School |
| 2016–2017 | Framingham High School | Newton North High School | Needham High School |
| 2015–2016 | Framingham High School | Newton North High School | Brookline High School |
| 2014–2015 | Framingham High School | Newton North High School | Needham High School |
| 2013–2014 | Framingham High School | Needham High School | Newton North High School |
| 2012–2013 | Framingham High School | Natick High School | Needham High School |
| 2011–2012 | Framingham High School | Walpole High School | Needham High School |
| 2010–2011 | Framingham High School | Needham High School | Walpole High School |
| 2009–2010 | Framingham High School | Walpole High School | Needham High School |
| 2008–2009 | Framingham High School | Walpole High School | Brookline High School |
| 2007–2008 | Framingham High School | Brookline High School | Wellesley High School |
| 2006–2007 | Framingham High School | Needham High School | Natick High School |
| 2005–2006 | Framingham High School | Needham High School | Dedham High School |
| 2004–2005 | Framingham High School | Walpole High School | Natick High School |
| 2003–2004 | Needham High School | Framingham High School | Wellesley High School |
| 2002–2003 | Needham High School | Brookline High School | Wellesley High School |
| 2001–2002 | Needham High School | Brookline High School | Dedham High School |
| 2000–2001 | Needham High School | Brookline High School | Newton North High School |
| 1999–2000 | Needham High School | Wellesley High School | Brookline High School |
| 1998–1999 | Needham High School | Framingham High School | Brookline High School |
| 1997–1998 | Natick High School | Needham High School | Framingham High School |
| 1996–1997 | Needham High School | Natick High School | Framingham High School |
| 1995–1996 | Natick High School | Newton North High School | Needham High School |
| 1994–1995 | Natick High School | Needham High School | Newton North High School |
| 1993–1994 | Natick High School | Needham High School | Wellesley High School |
| 1992–1993 | Wellesley High School | Needham High School | Newton North High School |
| 1991–1992 | Wellesley High School | Needham High School | Newton North High School |
| 1990–1991 | Wellesley High School | Needham High School | Brookline High School |
Boys Fall
| School Year | 1st | 2nd | 3rd |
|---|---|---|---|
| 2026–2027 | Milton High School | Walpole High School | Braintree High School |
| 2025–2026 | Milton High School | Walpole High School | Braintree High School |
| 2024–2025 | Walpole High School | Milton High School | Braintree High School |
| 2023–2024 | Milton High School | Walpole High School | Braintree High School |
| 2022–2023 | Milton High School | Walpole High School | Braintree High School |
| 2021–2022 | Braintree High School | Milton High School | Walpole High School |
| 2019–2020 | Walpole High School | Braintree High School | Weymouth High School |
| 2018–2019 | Walpole High School | Braintree High School | Weymouth High School |
| 2017–2018 | Walpole High School | Braintree High School | Weymouth High School |
| 2016–2017 | Dedham High School | Walpole High School | Braintree High School |
| 2015–2016 | Walpole High School | Braintree High School | Norwood High School |
| 2014–2015 | Walpole High School | Norwood High School | Braintree High School |
| 2013–2014 | Norwood High School | Braintree High School | Walpole High School |
| 2012–2013 | Norwood High School | Walpole High School | Braintree High School |
Boys Winter
| School Year | 1st | 2nd | 3rd |
|---|---|---|---|
| 2025–2026 | Natick High School | Newton North High School | Wellesley High School |
| 2023–2024 | Wellesley High School | Brookline High School | Needham High School |
| 2022–2023 | Needham High School | Brookline High School | Wellesley High School |
| 2021–2022 | Brookline High School | Needham High School | Wellesley High School |
| 2019–2020 | Natick High School | Brookline High School | Framingham High School |
| 2018–2019 | Natick High School | Needham High School | Framingham High School |
| 2017–2018 | Natick High School | Needham High School | Framingham High School |
| 2016–2017 | Needham High School | Wellesley High School | Brookline High School |
| 2015–2016 | Needham High School | Wellesley High School | Brookline High School |
| 2014–2015 | Framingham High School | Brookline High School | Wellesley High School |
| 2013–2014 | Brookline High School | Framingham High School | Needham High School |
| 2012–2013 | Framingham High School | Brookline High School | Needham High School |
| 2011–2012 | Needham High School | Framingham High School | Brookline High School |
| 2010–2011 | Needham High School | Brookline High School | Framingham High School |
| 2009–2010 | Framingham High School | Needham High School | Brookline High School |
| 2008–2009 | Newton North High School | Needham High School | Framingham High School |
| 2007–2008 | Needham High School | Newton North High School | Brookline High School |
| 2006–2007 | Framingham High School | Brookline High School | Wellesley High School |
| 2005–2006 | Brookline High School | Wellesley High School | Framingham High School |
| 1998–1999 | Framingham High School | Newton North High School | Wellesley High School |
- In the fall, boys scored with girls for the 2010–2011 and 2011–2012 school years.
- No meet was held for the 2020–2021 school year due to the COVID-19 pandemic.