Bay State Conference Meet Records
Girls
| Event | Name | Date | School | Time |
|---|---|---|---|---|
| 200 Yard Medley Relay | Elena Dudkina Alexandra Loo Naomi Boegholm Tracey Peng |
10/28/22 | Wellesley High School | 1:50.81 |
| 200 Yard Freestyle | Sam Neumann | 11/06/08 | Brookline High School | 1:57.25 |
| 200 Yard Individual Medley | Naomi Boegholm | 10/28/22 | Wellesley High School | 2:07.59 |
| 50 Yard Freestyle | Zoei Howard | 11/02/19 | Needham High School | 24.17 |
| 1 Meter Diving (6 Dives) | Kate Mullen | 11/05/17 | Wellesley High School | 322.60 |
| 100 Yard Butterfly | Jessica Murphy | 11/06/11 | Needham High School | 59.28 |
| 100 Yard Freestyle | Anna McGrew | 10/29/23 | Wellesley High School | 52.53 |
| 500 Yard Freestyle | Zoei Howard | 11/05/17 | Needham High School | 5:10.85 |
| 200 Yard Freestyle Relay | Anna McGrew Naomi Boegholm Sofia Cozza Katie Passanisi |
10/28/22 | Wellesley High School | 1:39.93 |
| 100 Yard Backstroke | Carly Biron Chloe Wukitch |
11/06/11 10/28/22 |
Framingham High School Needham High School |
58.97 |
| 100 Yard Breaststroke | Hannah Lee | 10/28/22 | Brookline High School | 1:05.59 |
| 400 Yard Freestyle Relay | Claire Tzouros Katy Dunbar Emmy Higgins Zoei Howard |
11/03/19 | Needham High School | 3:37.87 |
Boys — Fall
| Event | Name | Date | School | Time |
|---|---|---|---|---|
| 200 Yard Medley Relay | Andrew Tran Joe Pezzini Christian Bartkiewicz Sebastian Yunger |
11/02/19 | Milton High School | 1:47.24 |
| 200 Yard Freestyle | Casey Laliberte | 10/29/21 | Walpole High School | 1:55.45 |
| 200 Yard Individual Medley | Jackson Wagner | 10/27/24 | Milton High School | 2:05.63 |
| 50 Yard Freestyle | Aidan Mulligan | 11/5/17 | Norwood High School | 23.04 |
| 1 Meter Diving (6 Dives) | Emerson Kerns | 11/03/13 | Norwood High School | 208.00 |
| 100 Yard Butterfly | Daniel Le | 10/25/24 | Walpole High School | 57.40 |
| 100 Yard Freestyle | Tim Connolly | 10/30/16 | Braintree High School | 51.02 |
| 500 Yard Freestyle | Casey Laliberte | 11/02/19 | Walpole High School | 5:06.82 |
| 200 Yard Freestyle Relay | Matthew Samargedlis Casey Laliberte Matthew Ferraro Michael Rose |
11/02/19 | Walpole High School | 1:37.47 |
| 100 Yard Backstroke | Avneesh Shenoy | 10/29/23 | Walpole High School | 1:00.91 |
| 100 Yard Breaststroke | Joe Pezzini | 11/02/19 | Milton High School | 1:02.46 |
| 400 Yard Freestyle Relay | Sean McGurn Aaron Keung Tim Connolly John Harrington |
11/5/17 | Braintree High School | 3:37.07 |
Boys — Winter
| Event | Name | Date | School | Time |
|---|---|---|---|---|
| 200 Yard Medley Relay | Hunter Olson Eli Gazda Kevin Silva Cole Bassett |
1/28/15 | Framingham High School | 1:41.41 |
| 200 Yard Freestyle | Soeren Euvrard | 1/29/20 | Brookline High School | 1:44.71 |
| 200 Yard Individual Medley | Philip Wang | 1/28/26 | Brookline High School | 1:57.34 |
| 50 Yard Freestyle | Ivan Cheung | 1/28/26 | Natick High School | 21.84 |
| 1 Meter Diving (6 Dives) | Vann Hotchkiss | 1/30/24 | Needham High School | 313.95 |
| 100 Yard Butterfly | Aaron Fowler | 2/2/22 | Brookline High School | 51.60 |
| 100 Yard Freestyle | Ivan Cheung | 1/28/26 | Natick High School | 48.28 |
| 500 Yard Freestyle | Henry Keegan | 1/31/18 | Needham High School | 4:47.06 |
| 200 Yard Freestyle Relay | Daniel Scherrer Calvin Isley Andrew Scherrer Richie Thompson |
2/1/18 | Wellesley High School | 1:30.29 |
| 100 Yard Backstroke | Philip Wang | 1/28/26 | Brookline High School | 53.28 |
| 100 Yard Breaststroke | Brandon Liu | 1/31/24 | Needham High School | 59.58 |
| 400 Yard Freestyle Relay | Sergey Sonkin Eric Zhu Zibing Zhang Henry Keegan |
2/1/18 | Needham High School | 3:18.30 |