2006–2007 Winter Central-South Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Gardner High School | 280 |
| 2 | Barnstable High School | 200 |
| 3 | Westborough High School | 128 |
| 4 | Nauset Regional High School | 115 |
| 5 | Tantasqua Regional High School | 93 |
| 6 | North Attleborough High School | 88 |
| 7 | Medfield High School | 73 |
| 8 | Hopkinton High School | 45 |
| 9 | Norwell High School | 39 |
| 10 | Scituate High School | 37 |
| 11 | Holliston High School | 35 |
| 12 | Hingham High School | 33 |
| 13 | Middleborough High School | 32 |
| 14 | Nantucket High School | 31 |
| 15 | Duxbury High School | 30 |
| 16 | Algonquin Regional High School | 25 |
| 17 | Doherty High School | 20 |
| 17 | Wachusett Regional High School | 20 |
| 19 | Hanover High School | 14 |
| 20 | Sharon High School | 13 |
| 21 | Oliver Ames High School | 10 |
| 22 | Cardinal Spellman High School | 7 |
| 23 | Bromfield High School | 5 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Bishop Feehan High School | 194.5 |
| 2 | Boston College High School | 163 |
| 3 | Xaverian Brothers High School | 157 |
| 4 | Nauset Regional High School | 98 |
| 5 | Bishop Stang High School | 97 |
| 6 | Framingham High School | 75.5 |
| 7 | Scituate High School | 70 |
| 7 | New Bedford High School | 70 |
| 9 | Apponequet Regional High School | 60 |
| 10 | Wachusett Regional High School | 58 |
| 11 | Westborough High School | 44 |
| 12 | Seekonk High School | 42 |
| 13 | Wellesley High School | 40 |
| 14 | Hopkinton High School | 33 |
| 15 | Holliston High School | 29 |
| 16 | Middleborough High School | 23 |
| 17 | Duxbury High School | 19 |
| 18 | St. John's High School | 15 |
| 19 | Cardinal Spellman High School | 14 |
| 19 | Newton North High School | 14 |
| 21 | Sandwich High School | 12 |
| 21 | Brookline High School | 12 |
| 23 | Nantucket High School | 11 |
| 24 | Attleboro High School | 10 |
| 25 | Hanover High School | 9 |
| 26 | B.M.C. Durfee High School | 7 |
| 27 | Brockton High School | 6 |
| 28 | Algonquin Regional High School | 5 |
| 28 | North Attleborough High School | 5 |
| 30 | Sharon High School | 1 |
| 30 | Natick High School | 1 |
Other Seasons
1 internal
See Also
1 internal, 1 external