2009–2010 Winter North Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Wayland High School | 282 |
| 2 | Weston High School | 201 |
| 3 | Marblehead High School | 158 |
| 4 | Lincoln-Sudbury Regional High School | 156 |
| 5 | Concord-Carlisle High School | 102 |
| 6 | Westford Academy | 86 |
| 7 | Arlington Catholic High School | 81 |
| 8 | Bedford High School | 70 |
| 9 | Mystic Valley Regional Charter School | 65 |
| 10 | North Andover High School | 50 |
| 11 | Beverly High School | 43 |
| 12 | Lynn Classical High School | 24 |
| 13 | Newton South High School | 20 |
| 14 | Peabody High School | 16 |
| 15 | Austin Preparatory School | 13 |
| 16 | Cambridge Rindge and Latin School | 10 |
| 17 | Boston Latin Academy | 6 |
| 18 | Bishop Fenwick High School | 4 |
| 18 | North Reading High School | 4 |
| 20 | Salem High School | 2 |
| 20 | Swampscott High School | 2 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | St. John's Preparatory School | 255.5 |
| 2 | Lincoln-Sudbury Regional High School | 167 |
| 3 | Wayland High School | 128.5 |
| 4 | Lexington High School | 115 |
| 5 | Concord-Carlisle High School | 105 |
| 6 | Weston High School | 101.5 |
| 7 | Andover High School | 95 |
| 8 | Chelmsford High School | 74.5 |
| 9 | Lowell High School | 58 |
| 10 | Reading Memorial High School | 47 |
| 11 | Westford Academy | 43 |
| 12 | North Andover High School | 29 |
| 13 | Bishop Fenwick High School | 26 |
| 14 | Belmont High School | 24 |
| 15 | Ipswich High School | 19 |
| 16 | Winchester High School | 14 |
| 16 | Hamilton-Wenham Regional High School | 14 |
| 18 | Danvers High School | 10 |
| 18 | Newton South High School | 10 |
| 20 | Lynnfield High School | 9 |
| 20 | Manchester-Essex Reg/Rockport High School | 9 |
| 20 | Mystic Valley Regional Charter School | 9 |
| 23 | Arlington Catholic High School | 8 |
| 24 | Somerville High School | 7 |
| 24 | Melrose High School | 7 |
| 26 | Acton-Boxborough Regional High School | 5 |
| 26 | Lynn Classical High School | 5 |
Other Seasons
1 internal
See Also
1 internal, 1 external