2014–2015 Winter North Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Weston High School | 315 |
| 2 | Wayland High School | 269 |
| 3 | Lincoln-Sudbury Regional High School | 256.5 |
| 4 | Beverly High School | 238.5 |
| 5 | Westford Academy | 191.5 |
| 6 | Marblehead High School | 185 |
| 7 | Malden High School | 123 |
| 8 | Newton South High School | 113 |
| 9 | Masconomet Regional High School | 107 |
| 10 | Concord-Carlisle High School | 106 |
| 11 | Triton Regional High School | 88 |
| 12 | Cambridge Rindge and Latin School | 60 |
| 13 | Austin Preparatory School | 56 |
| 14 | Bedford High School | 46 |
| 15 | Mystic Valley Regional Charter School | 38 |
| 16 | Danvers High School | 32.5 |
| 17 | Salem High School | 32 |
| 18 | Hamilton Wenham High School | 17 |
| 19 | Lynnfield High School | 15 |
| 20 | Shawsheen Valley Technical High School | 11 |
| 21 | Ipswich High School | 9 |
| 22 | North Reading High School | 6 |
| 23 | Swampscott High School | 3 |
| 23 | Waltham Hawks High School | 3 |
| 25 | St. Mary's High School | 2 |
| 25 | Lynn Classical High School | 2 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | St. John's Preparatory School | 312 |
| 2 | Westford Academy | 300 |
| 3 | Acton-Boxborough Regional High School | 234 |
| 4 | Andover High School | 140 |
| 5 | Central Catholic High School | 131 |
| 6 | Weston High School | 126 |
| 7 | Cambridge Rindge and Latin School | 115 |
| 8 | Mystic Valley Regional Charter School | 105 |
| 9 | Malden High School | 102 |
| 10 | Lincoln-Sudbury Regional High School | 94 |
| 11 | Chelmsford High School | 84 |
| 12 | Lexington High School | 80 |
| 12 | Wayland High School | 80 |
| 14 | Concord-Carlisle High School | 72 |
| 15 | Masconomet Regional High School | 65 |
| 16 | Marblehead High School | 59 |
| 16 | Newton South High School | 59 |
| 18 | Haverhill High School | 49 |
| 19 | Bishop Fenwick High School | 28 |
| 20 | Winchester High School | 26 |
| 21 | Reading Memorial High School | 23 |
| 22 | North Andover High School | 16 |
| 23 | Manchester-Essex Reg/Rockport High School | 13 |
| 24 | Beverly High School | 6 |
| 25 | Lynn Classical High School | 4 |
| 26 | Bedford High School | 2 |
Other Seasons
1 internal
See Also
1 internal, 1 external