2018–2019 Winter North Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Westford Academy | 476 |
| 2 | Wayland High School | 220 |
| 3 | Concord-Carlisle High School | 202 |
| 4 | Weston High School | 188.5 |
| 5 | Triton Regional High School | 148 |
| 6 | Beverly High School | 128 |
| 7 | Manchester-Essex Regional Junior-Senior High School | 105 |
| 8 | Marblehead High School | 92 |
| 9 | Mystic Valley Regional Charter School | 90.5 |
| 10 | Newton South High School | 83 |
| 11 | Lincoln-Sudbury Regional High School | 73 |
| 12 | Hamilton-Wenham Regional High School | 64 |
| 13 | Austin Preparatory School | 62 |
| 14 | Ipswich High School | 54 |
| 15 | North Reading High School | 46 |
| 16 | Swampscott High School | 45 |
| 17 | Bishop Fenwick High School | 43 |
| 18 | Masconomet Regional High School | 42 |
| 19 | Matignon High School | 36 |
| 20 | Lynn Classical High School | 25 |
| 21 | Malden High School | 23 |
| 22 | Lynn English High School | 15 |
| 23 | Arlington Catholic High School | 14 |
| 24 | Waltham High School | 11 |
| 25 | Cambridge Rindge and Latin School | 10 |
| 26 | Peabody Veterans Memorial High School | 9 |
| 27 | Bedford High School | 8 |
| 28 | Gloucester High School | 6 |
| 28 | Lowell Catholic High School | 6 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Wayland High School | 356 |
| 2 | St. John's Preparatory School | 263 |
| 3 | Westford Academy | 167.5 |
| 4 | Chelmsford High School | 165 |
| 5 | Acton-Boxborough Regional High School | 143 |
| 6 | Weston High School | 140 |
| 7 | Lincoln-Sudbury Regional High School | 121.5 |
| 8 | Newton South High School | 120 |
| 9 | Andover High School | 117 |
| 10 | Mystic Valley Regional Charter School | 108 |
| 11 | Concord-Carlisle High School | 100 |
| 12 | Reading Memorial High School | 84 |
| 13 | Lynnfield High School & Wakefield Memorial High School | 70 |
| 14 | Winchester High School | 65 |
| 14 | Central Catholic High School | 65 |
| 16 | Malden High School | 54 |
| 17 | Marblehead High School | 39 |
| 18 | Lexington High School | 29 |
| 19 | Triton Regional High School | 26 |
| 20 | Cambridge Rindge and Latin School | 21 |
| 21 | Manchester-Essex Regional Junior-Senior High School | 14 |
| 22 | Belmont High School | 10 |
| 23 | Boston Latin School | 9 |
| 24 | Danvers High School | 8 |
| 25 | Haverhill High School | 7 |
| 26 | Watertown High School & Arlington High School | 6 |
| 26 | North Andover High School | 6 |
| 28 | Hamilton-Wenham Regional High School | 4 |
| 28 | Revere High School | 4 |
| 30 | Swampscott High School | 2 |
| 31 | Gloucester High School | 1 |
Other Seasons
1 internal
See Also
1 internal, 1 external