2021–2022 Winter North Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Westford Academy | 285 |
| 2 | Marblehead High School | 239 |
| 3 | Weston High School | 218 |
| 4 | Concord-Carlisle High School | 213 |
| 5 | Lincoln-Sudbury Regional High School | 195.5 |
| 6 | Newton South High School | 182.5 |
| 7 | Wayland High School | 178 |
| 8 | Manchester-Essex Regional Junior-Senior High School | 84 |
| 9 | Bishop Fenwick High School | 81 |
| 10 | Austin Preparatory School | 72 |
| 11 | Mystic Valley Regional Charter School | 62 |
| 12 | Matignon High School | 59 |
| 13 | Beverly High School | 54 |
| 14 | Gloucester High School | 52 |
| 15 | Triton Regional High School | 49 |
| 16 | Masconomet Regional High School | 48 |
| 17 | Peabody Veterans Memorial High School | 36 |
| 18 | Arlington Catholic High School | 33 |
| 19 | Waltham High School | 31 |
| 20 | Hamilton-Wenham Regional High School | 27 |
| 21 | Ipswich High School | 24 |
| 22 | Salem High School | 19 |
| 23 | Bedford High School | 15 |
| 24 | North Reading High School | 13 |
| 25 | Lynnfield High School | 10 |
| 26 | Cambridge Rindge and Latin School | 8 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Weston High School | 280 |
| 2 | St. John's Preparatory School | 259 |
| 3 | Lincoln-Sudbury Regional High School | 193.5 |
| 4 | Andover High School | 158 |
| 5 | Newton South High School | 157.5 |
| 6 | Westford Academy | 154 |
| 7 | Concord-Carlisle High School | 139 |
| 8 | Lexington High School | 128 |
| 9 | Haverhill High School | 114 |
| 10 | Acton-Boxborough Regional High School | 97 |
| 11 | Belmont High School | 90 |
| 12 | Chelmsford High School | 89 |
| 13 | Wayland High School | 85 |
| 14 | Mystic Valley Regional Charter School | 75 |
| 15 | Watertown High School | 37.5 |
| 16 | North Andover High School | 29 |
| 17 | Marblehead High School | 25 |
| 18 | Central Catholic High School | 24 |
| 19 | Masconomet Regional High School | 23 |
| 20 | Boston Latin School | 22 |
| 21 | Concord-Carlisle High School | 20 |
| 22 | Hamilton-Wenham Regional High School | 19 |
| 23 | Beverly High School | 15 |
| 24 | Lynnfield High School | 13 |
| 25 | Waltham High School | 12.5 |
| 26 | Bedford High School | 12 |
| 27 | Melrose High School | 10 |
| 28 | Malden Catholic High School | 8 |
| 29 | Malden High School | 7 |
| 30 | Reading Memorial High School | 6 |
| 31 | Triton Regional High School | 5 |
| 31 | Austin Preparatory School | 5 |
| 33 | North Reading High School | 3 |
| 34 | Weston High School | 2 |
| 35 | Peabody Veterans Memorial High School | 1 |
Other Seasons
1 internal
See Also
1 internal, 1 external