2024–2025 Fall South Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Wellesley High School | 330 |
| 2 | Needham High School | 291 |
| 3 | Brookline High School | 290 |
| 4 | Newton North High School | 259 |
| 5 | Ursuline Academy | 192 |
| 6 | Framingham High School | 180 |
| 7 | Notre Dame Academy | 165 |
| 8 | Natick High School | 130 |
| 9 | Milton High School | 125 |
| 10 | Weymouth High School | 114 |
| 11 | Boston Latin School | 101 |
| 12 | Braintree High School | 47 |
| 13 | Walpole High School | 37 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Milton High School | 266 |
| 2 | Braintree High School | 262 |
| 3 | Walpole High School | 197 |
| 4 | Weymouth High School | 189 |
Other Seasons
1 internal
See Also
1 internal, 1 external