2002–2003 Winter State Meet
Boys Division 1 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Chelmsford High School | 242.00 |
| 2 | Boston College High School | 161.00 |
| 3 | St. John's High School | 156.00 |
| 4 | St. John's Preparatory School | 145.00 |
| 5 | Amherst Regional High School | 98.00 |
| 6 | Xaverian Brothers High School | 95.00 |
| 7 | Andover High School | 91.50 |
| 8 | Lexington High School | 63.50 |
| 9 | New Bedford High School | 58.00 |
| 10 | Springfield Central High School | 43.00 |
| 11 | Westfield High School | 41.00 |
| 12 | Acton-Boxborough Regional High School | 40.00 |
| 13 | Lowell High School | 31.00 |
| 14 | Peabody Veterans Memorial High School | 16.00 |
| 14 | Reading Memorial High School | 16.00 |
| 16 | Brockton High School | 13.00 |
| 16 | Framingham High School | 13.00 |
| 18 | Taunton High School | 12.00 |
| 19 | Boston Latin School | 10.00 |
| 19 | Newton South High School | 10.00 |
| 21 | Lincoln-Sudbury Regional High School | 8.00 |
| 21 | Agawam High School | 8.00 |
| 23 | Newton North High School | 7.00 |
| 23 | Beverly High School | 7.00 |
| 25 | Haverhill High School | 4.00 |
| 26 | Holyoke High School | 2.00 |
| 26 | West Springfield High School | 2.00 |
| 28 | Brookline High School | 1.00 |
Boys Division 2 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Weston High School | 191.00 |
| 2 | North Attleborough High School | 123.00 |
| 3 | Westford Academy | 114.00 |
| 4 | Wayland High School | 91.00 |
| 5 | Concord-Carlisle High School | 81.50 |
| 6 | Duxbury High School | 79.00 |
| 7 | Wellesley High School | 75.00 |
| 8 | Longmeadow High School | 69.00 |
| 9 | Gardner High School | 57.00 |
| 10 | Hamilton Wenham High School | 48.00 |
| 11 | South Hadley High School | 41.50 |
| 12 | Nauset Regional High School | 39.00 |
| 13 | Dover-Sherborn High School & Medfield High School | 38.00 |
| 14 | Bishop Feehan High School | 35.00 |
| 15 | Sandwich High School | 33.50 |
| 16 | North Andover High School | 32.00 |
| 17 | East Longmeadow High School | 31.00 |
| 18 | Minnechaug Regional High School | 29.00 |
| 19 | Swampscott High School | 28.50 |
| 20 | Palmer High School | 28.00 |
| 21 | Nantucket High School | 19.50 |
| 22 | Westborough High School | 16.00 |
| 22 | Hopkinton High School | 16.00 |
| 24 | Holliston High School | 14.00 |
| 25 | Westwood High School | 11.50 |
| 26 | Lenox Memorial High School | 11.00 |
| 27 | Bishop Stang High School | 10.00 |
| 28 | Needham High School | 5.00 |
| 28 | Boston Latin Academy | 5.00 |
| 30 | Winchester High School | 4.00 |
| 30 | Apponequet Regional High School | 4.00 |
| 32 | Monson High School | 3.00 |
| 32 | Seekonk High School | 3.00 |
| 32 | Sharon High School | 3.00 |
| 35 | Melrose High School | 2.00 |
| 35 | Holyoke Catholic High School | 2.00 |
| 35 | Greater Lowell Technical High School | 2.00 |
Other Seasons
1 internal
See Also
1 internal, 1 external