Bay State Conference Records
Girls
| Event | Name | Date | School | Time |
|---|---|---|---|---|
| 200 Yard Medley Relay | Elena Dudkina Iris Xia Naomi Boegholm Tracey Peng |
11/13/21 | Wellesley High School | 1:48.78 |
| 200 Yard Freestyle | Naomi Boegholm | 11/06/22 | Wellesley High School | 1:52.43 |
| 200 Yard Individual Medley | Naomi Boegholm | 10/28/22 | Wellesley High School | 2:07.59 |
| 50 Yard Freestyle | Anna McGrew | 11/12/23 | Wellesley High School | 23.58 |
| 1 Meter Diving (6 Dives) | Kate Mullen | 10/27/17 | Wellesley High School | 355.50 |
| 1 Meter Diving (11 Dives) | Kate Mullen | 11/13/17 | Wellesley High School | 596.60 |
| 100 Yard Butterfly | Naomi Boegholm | 11/07/22 | Wellesley High School | 55.80 |
| 100 Yard Freestyle | Naomi Boegholm | 11/13/22 | Wellesley High School | 51.20 |
| 500 Yard Freestyle | Lynn Kelly | 1985 | Needham High School | 5:07.25 |
| 200 Yard Freestyle Relay | Naomi Boegholm Anna McGrew Sofia Cozza Katie Passanisi |
11/06/22 | Wellesley High School | 1:38.12 |
| 100 Yard Backstroke | Naomi Boegholm | 11/13/21 | Wellesley High School | 57.73 |
| 100 Yard Breaststroke | Hannah Lee | 11/13/22 | Brookline High School | 1:04.67 |
| 400 Yard Freestyle Relay | Sofia Cozza Vaani Kapoor Anna McGrew Naomi Boegholm |
11/13/22 | Wellesley High School | 3:35.82 |
Boys
| Event | Name | Date | School | Time |
|---|---|---|---|---|
| 200 Yard Medley Relay | Andrew Dementiev Sebi Gallo Sam Craft David Topi |
2023 | Needham High School | 1:37.67 |
| 200 Yard Freestyle | Michael Dowling | 1997 | Wellesley High School | 1:42.47 |
| 200 Yard Individual Medley | Henry Keegan | 2019 | Needham High School | 1:56.09 |
| 50 Yard Freestyle | Rick Sykes | 2009 | Wellesley High School | 21.18 |
| 1 Meter Diving (6 Dives) | Vann Hotchkiss | 2024 | Needham High School | 342.83 |
| 1 Meter Diving (11 Dives) | Vann Hotchkiss | 2024 | Needham High School | 641.03 |
| 100 Yard Butterfly | Soeren Euvrard | 2020 | Brookline High School | 51.20 |
| 100 Yard Freestyle | Soeren Euvrard | 2020 | Brookline High School | 46.03 |
| 500 Yard Freestyle | Michael Dowling | 1997 | Wellesley High School | 4:29.32 |
| 200 Yard Freestyle Relay | Hayden Bribbel Calvin Isley Andrew Scherrer Graham Harris |
2017 | Wellesley High School | 1:27.52 |
| 100 Yard Backstroke | Chris Rodgers | 2008 | Needham High School | 51.06 |
| 100 Yard Breaststroke | Jack Higgins | 2017 | Needham High School | 58.15 |
| 400 Yard Freestyle Relay | Sergey Sonkin Eric Zhu Zibing Zhang Henry Keegan |
2018 | Needham High School | 3:15.30 |