2017–2018 Winter Central/West Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Minnechaug Regional High School | 313 |
| 2 | Longmeadow High School | 300.5 |
| 3 | Westborough High School | 163.5 |
| 4 | Westfield High School | 159 |
| 5 | Monument Mountain Regional High School | 150 |
| 6 | Belchertown High School | 141 |
| 7 | East Longmeadow High School | 139 |
| 8 | Algonquin Regional High School | 137 |
| 9 | Northampton High School | 125 |
| 10 | The Bromfield School | 103 |
| 11 | Shrewsbury High School | 84 |
| 12 | Amherst Regional High School | 78 |
| 13 | Easthampton High School | 69 |
| 13 | Northbridge High School | 69 |
| 15 | Agawam High School | 68 |
| 16 | Leominster High School | 44 |
| 17 | Tyngsborough High School & Groton-Dunstable Regional High School | 41 |
| 18 | Wahconah High School | 37 |
| 19 | Wachusett Regional High School | 35 |
| 20 | Gardner High School | 15 |
| 21 | West Springfield High School | 11.5 |
| 22 | South Hadley High School | 11 |
| 22 | Chicopee High School | 11 |
| 24 | Pittsfield High School | 10 |
| 25 | Nashoba Regional High School | 4 |
| 26 | Doherty Memorial High School | 3 |
| 27 | Turners Falls High School | 0.5 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Longmeadow High School | 338 |
| 2 | Westborough High School | 244 |
| 3 | Minnechaug Regional High School | 208 |
| 4 | Northampton High School | 207 |
| 5 | Belchertown High School | 197.5 |
| 6 | Westfield High School | 155 |
| 7 | The Bromfield School | 139.5 |
| 8 | East Longmeadow High School | 127 |
| 9 | West Springfield High School | 85 |
| 10 | Nashoba Regional High School | 72 |
| 11 | Algonquin Regional High School | 69 |
| 12 | Tyngsborough High School & Groton-Dunstable Regional High School | 64 |
| 13 | Amherst Regional High School | 55 |
| 14 | Northbridge High School | 53 |
| 15 | St. John's High School | 50 |
| 16 | Agawam High School | 45 |
| 17 | Wachusett Regional High School | 34 |
| 18 | Chicopee Comprehensive High School | 33 |
| 19 | South Hadley High School | 31 |
| 20 | Monument Mountain Regional High School | 25 |
| 21 | Springfield Central High School | 21 |
| 22 | Gardner High School | 20 |
| 23 | Doherty Memorial High School | 18 |
| 24 | Tantasqua Regional High School | 13 |
| 25 | Ludlow High School | 12 |
| 26 | Leominster High School | 9 |
Other Seasons
1 internal
See Also
1 internal, 1 external