2025–2026 Winter Central/West Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Minnechaug Regional High School | 272 |
| 2 | Amherst Regional High School | 248 |
| 3 | Longmeadow High School | 236 |
| 4 | Algonquin Regional High School | 182 |
| 5 | Belchertown High School | 129 |
| 6 | Westfield High School | 115.5 |
| 7 | East Longmeadow High School | 110.5 |
| 8 | Agawam High School | 110 |
| 9 | The Bromfield School | 101 |
| 10 | Gardner High School | 100 |
| 11 | Monument Mountain Regional High School | 89 |
| 12 | West Springfield Terriers High School | 87 |
| 13 | Tantasqua Regional High School | 84 |
| 14 | Grafton High School | 83 |
| 15 | Northampton High School | 57 |
| 16 | Springfield Central High School | 54 |
| 17 | Shrewsbury High School | 41 |
| 18 | Advanced Math and Science Academy Charter School | 28 |
| 18 | Nashoba Regional High School | 28 |
| 20 | Easthampton High School | 22 |
| 21 | Chicopee Comprehensive High School | 21 |
| 22 | Westborough High School | 13 |
| 23 | Worcester Citywide | 12 |
| 24 | Ludlow High School | 9 |
| 25 | Wachusett Regional High School | 6 |
| 25 | Turners Falls High School | 6 |
| 27 | Palmer High School | 2 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Minnechaug Regional High School | 293 |
| 2 | Belchertown High School | 227 |
| 3 | East Longmeadow High School | 206 |
| 4 | Algonquin Regional High School | 202.5 |
| 5 | West Springfield Terriers High School | 201.5 |
| 6 | Chicopee Comprehensive High School | 164 |
| 7 | Grafton High School | 157 |
| 8 | Springfield Central High School | 122 |
| 9 | Longmeadow High School | 102 |
| 10 | Northampton High School | 89 |
| 11 | Amherst Regional High School | 85 |
| 12 | Tantasqua Regional High School | 69 |
| 13 | The Bromfield School | 67 |
| 14 | Holyoke High School | 51 |
| 15 | Ludlow High School | 36 |
| 16 | Palmer High School | 32 |
| 17 | Turners Falls High School | 25 |
| 18 | Shrewsbury High School | 22 |
| 19 | Advanced Math and Science Academy Charter School | 18 |
| 20 | Westborough High School | 17 |
| 20 | St. John's High School | 17 |
| 22 | Nashoba Regional High School | 15 |
| 23 | Gardner High School | 13 |
| 24 | Pittsfield High School | 10 |
| 25 | Monument Mountain Regional High School | 9 |
| 26 | Agawam High School | 2 |
Other Seasons
1 internal
See Also
1 internal, 1 external