2024–2025 Winter Central/West Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Minnechaug Regional High School | 289 |
| 2 | Longmeadow High School | 277 |
| 3 | Amherst High School | 183 |
| 4 | Westfield High School | 178 |
| 5 | Algonquin Regional High School | 122 |
| 6 | Belchertown High School | 104 |
| 6 | Monument Mountain Regional High School | 104 |
| 8 | The Bromfield School | 90 |
| 8 | East Longmeadow High School | 90 |
| 10 | Springfield Central High School | 85 |
| 11 | Shrewsbury High School | 78 |
| 12 | Northampton High School | 71 |
| 13 | Agawam High School | 70 |
| 14 | Gardner High School | 68 |
| 15 | Chicopee Comprehensive High School | 63 |
| 16 | Grafton High School | 60 |
| 17 | Wachusett Regional High School | 55 |
| 18 | Holyoke High School | 53 |
| 19 | Tantasqua Regional High School | 51 |
| 19 | West Springfield High School | 51 |
| 21 | Monson High School | 45 |
| 22 | Ludlow High School | 43 |
| 23 | Tyngsborogh-Groton-Dunstable High School | 17 |
| 23 | Advanced Math and Science Academy Charter School | 17 |
| 25 | Worcester Citywide | 9 |
| 26 | Nashoba Regional High School | 6 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Grafton High School | 258 |
| 2 | Longmeadow High School | 218 |
| 3 | Belchertown High School | 199 |
| 4 | Minnechaug Regional High School | 147 |
| 5 | West Springfield High School | 135 |
| 6 | Westborough High School | 132 |
| 7 | Ludlow High School | 131 |
| 8 | Westfield High School | 119 |
| 9 | Holyoke High School | 117 |
| 10 | Gardner High School | 97 |
| 11 | East Longmeadow High School | 96 |
| 12 | Monument Mountain Regional High School | 87 |
| 13 | Algonquin Regional High School | 82 |
| 14 | Chicopee Comprehensive High School | 78 |
| 15 | The Bromfield School | 76 |
| 16 | Tantasqua Regional High School | 63 |
| 17 | Springfield Central High School | 57 |
| 18 | St. John's High School | 49 |
| 19 | Shrewsbury High School | 20 |
| 20 | Renaissance High School | 17 |
| 20 | Turners Falls High School | 17 |
| 20 | Advanced Math and Science Academy Charter School | 17 |
| 23 | Nashoba Regional High School | 14 |
| 24 | Wachusett Regional High School | 13 |
| 25 | Tyngsborogh-Groton-Dunstable High School | 5 |
| 26 | Northampton High School | 3 |
| 27 | Pittsfield High School | 2 |
| 27 | Amherst Regional High School | 2 |
Other Seasons
1 internal
See Also
1 internal, 1 external