2023–2024 Winter Central/West Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Longmeadow High School | 315.5 |
| 2 | Minnechaug Regional High School | 292 |
| 3 | Ludlow High School | 179 |
| 4 | Shrewsbury High School | 169 |
| 5 | Westfield High School | 163 |
| 6 | Amherst Regional High School | 128 |
| 7 | Westborough High School | 116 |
| 8 | Agawam High School | 98.5 |
| 9 | The Bromfield School | 94 |
| 10 | Monument Mountain Regional High School | 89 |
| 11 | Northampton High School | 85 |
| 12 | Gardner High School | 83 |
| 13 | Algonquin Regional High School | 69 |
| 14 | East Longmeadow High School | 56 |
| 15 | Nashoba Regional High School | 55 |
| 16 | Monson High School | 49 |
| 16 | West Springfield High School | 49 |
| 18 | Grafton High School | 44 |
| 19 | Chicopee Comprehensive High School | 34 |
| 20 | Springfield Central High School | 30 |
| 21 | Wachusett Regional High School | 29 |
| 21 | Holyoke High School | 29 |
| 23 | Advanced Math and Science Academy Charter School | 18 |
| 24 | Taconic High School | 13 |
| 24 | Tyngsborogh-Groton-Dunstable High School | 13 |
| 26 | Tantasqua Regional High School | 7 |
| 27 | Turners Falls High School | 2 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Belchertown High School | 275.5 |
| 2 | Minnechaug Regional High School | 239 |
| 3 | Longmeadow High School | 178 |
| 4 | Northampton High School | 167 |
| 5 | Westfield High School | 159 |
| 6 | Tantasqua Regional High School | 144 |
| 7 | Algonquin Regional High School | 139 |
| 8 | East Longmeadow High School | 136 |
| 9 | St. John's High School | 134 |
| 10 | West Springfield High School | 118 |
| 11 | Ludlow High School | 100 |
| 12 | The Bromfield School | 90.5 |
| 13 | Westborough High School | 74 |
| 14 | Gardner High School | 57 |
| 15 | Monument Mountain Regional High School | 30 |
| 16 | Holyoke High School | 29 |
| 17 | Agawam High School | 28 |
| 18 | Springfield Central High School | 27 |
| 19 | Advanced Math and Science Academy Charter School | 24 |
| 19 | Shrewsbury High School | 24 |
| 19 | Grafton High School | 24 |
| 22 | Wachusett Regional High School | 17 |
| 23 | The Springfield Renaissance School | 12 |
| 24 | Chicopee Comprehensive High School | 10 |
| 24 | Palmer High School | 10 |
| 24 | Taconic High School | 10 |
| 27 | Hampden Charter School - West | 9 |
Other Seasons
1 internal
See Also
1 internal, 1 external