2022–2023 Winter South Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Franklin High School | 226.5 |
| 2 | Duxbury High School | 222 |
| 3 | Hingham High School | 174 |
| 4 | Scituate High School | 154 |
| 5 | Seekonk High School | 140 |
| 6 | Canton High School | 126 |
| 7 | Norton High School | 125 |
| 8 | Medfield High School | 109 |
| 9 | Nauset Regional High School | 107 |
| 10 | Bishop Feehan High School | 102 |
| 11 | Hanover High School | 78 |
| 12 | New Bedford High School | 72 |
| 13 | Attleboro High School | 70 |
| 14 | Ashland High School | 66 |
| 15 | Cardinal Spellman High School | 65 |
| 16 | Norwell High School | 51 |
| 17 | Foxborough High School | 50 |
| 18 | Bridgewater-Raynham Regional High School | 45 |
| 19 | Nantucket High School | 41 |
| 19 | Sandwich High School | 41 |
| 21 | Quincy High School | 36 |
| 22 | Cohasset High School | 33.5 |
| 23 | Mansfield High School | 32 |
| 24 | Westwood High School | 30 |
| 25 | King Philip Regional High School | 28 |
| 26 | Sharon High School | 18 |
| 27 | Plymouth North High School | 17 |
| 28 | Dedham High School | 16 |
| 29 | B.M.C. Durfee High School | 11 |
| 29 | Dover-Sherborn High School | 11 |
| 31 | Bishop Stang High School | 10 |
| 32 | Norwood High School | 7 |
| 33 | Archbishop Williams High School | 4 |
| 34 | Middleborough High School | 3 |
| 35 | Apponequet Regional High School | 2 |
| 35 | Barnstable High School | 2 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Needham High School | 254 |
| 2 | Xaverian Brothers High School | 252 |
| 3 | Boston College High School | 231 |
| 4 | Brookline High School | 149 |
| 5 | Westwood High School | 126 |
| 6 | Duxbury High School | 120 |
| 7 | Cohasset High School | 110 |
| 8 | Framingham High School | 106 |
| 9 | Holliston High School | 99.5 |
| 10 | Attleboro High School | 91 |
| 11 | Natick High School | 88 |
| 12 | Wellesley High School | 75 |
| 13 | Quincy High School | 65 |
| 14 | Nauset Regional High School | 61 |
| 15 | Newton North High School | 58 |
| 16 | Nantucket High School | 52 |
| 17 | Hopkinton High School | 48 |
| 18 | Bishop Feehan High School | 44 |
| 19 | Sandwich High School | 38 |
| 19 | Scituate High School | 38 |
| 21 | Hanover High School | 32 |
| 21 | Seekonk High School | 32 |
| 23 | Plymouth North High School | 27 |
| 24 | Sharon High School | 26 |
| 25 | Catholic Memorial High School | 21 |
| 26 | Dover-Sherborn High School | 19 |
| 27 | Foxborough High School | 12 |
| 28 | Dedham High School | 11 |
| 29 | Martha's Vineyard Regional High School | 8 |
| 30 | Taunton High School | 6 |
| 30 | Brockton High School | 6 |
| 32 | Bridgewater-Raynham Regional High School | 4 |
| 33 | Apponequet Regional High School | 2 |
| 33 | Milford High School | 2 |
| 35 | Oliver Ames High School | 1.5 |
Other Seasons
1 internal
See Also
1 internal, 1 external