2023–2024 Winter South Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Duxbury High School | 214 |
| 2 | Seekonk Warriors High School | 165 |
| 3 | Franklin High School | 153 |
| 4 | Norton High School | 148 |
| 5 | Attleboro High School | 137 |
| 6 | Scituate High School | 123 |
| 7 | Medfield High School | 122 |
| 8 | Bishop Feehan High School | 119 |
| 9 | Canton Bulldogs High School | 110 |
| 10 | Nantucket Whalers High School | 108 |
| 11 | Marshfield Hanover High School | 104 |
| 12 | Hingham High School | 84 |
| 13 | Nauset Regional High School | 79 |
| 14 | New Bedford Whalers High School | 71 |
| 15 | Archbishop Williams High School | 58 |
| 16 | Plymouth High School | 55 |
| 17 | Sharon High School | 44 |
| 17 | Dover Sherborn Swim and Dive High School | 44 |
| 19 | Foxborough High School | 35 |
| 20 | Hopkinton High School | 31 |
| 21 | B.M.C. Durfee High School | 30 |
| 22 | Sandwich Blue Knights High School | 28 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Attleboro High School | 163.5 |
| 2 | Medfield High School | 151.5 |
| 3 | Duxbury High School | 147 |
| 4 | Westwood High School | 133.5 |
| 5 | Sharon High School | 127 |
| 5 | Cohasset High School | 127 |
| 5 | Sandwich Blue Knights High School | 127 |
| 8 | Catholic Memorial High School | 116 |
| 9 | Framingham Boys High School | 109 |
| 10 | Needham High School | 103 |
| 11 | Wellesley High School | 86 |
| 12 | Holliston Medway High School | 83.5 |
| 13 | Xaverian Brothers High School | 80 |
| 14 | Brookline High School | 73 |
| 15 | Newton North High School | 68 |
| 16 | Hopkinton High School | 63 |
| 17 | Natick High School | 61 |
| 18 | Plymouth High School | 60 |
| 19 | Bishop Feehan High School | 55 |
| 20 | Boston College High School | 48 |
| 21 | Seekonk High School | 40 |
| 22 | Quincy High School + North Quincy High School | 38 |
| 23 | Norwell High School | 37 |
| 24 | Nantucket Whalers High School | 35 |
| 25 | Milford High School | 25 |
| 26 | Scituate High School | 19 |
| 27 | Dover Sherborn Swim and Dive High School | 18 |
| 28 | Oliver Ames High School | 16 |
| 28 | Dedham High School | 16 |
| 30 | Foxborough High School | 15 |
| 31 | Old Rochester Regional High School | 14 |
| 32 | Brockton High School | 13 |
| 33 | Nauset Regional High School | 7 |
| 34 | Marshfield Hanover High School | 5 |
| 35 | Bishop Stang High School | 4 |
| 36 | Canton High School | 3 |
| 37 | Martha's Vineyard Swim Team High School | 1 |
Other Seasons
1 internal
See Also
1 internal, 1 external