2015–2016 Fall State Meet
Girls Division 1 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Andover High School | 527 |
| 2 | Acton-Boxborough Regional High School | 233 |
| 3 | Newton North High School | 217 |
| 4 | Chelmsford High School | 201 |
| 5 | Brookline High School | 197 |
| 6 | Haverhill High School | 187 |
| 7 | Framingham High School | 166 |
| 8 | Needham High School | 156 |
| 9 | Lexington High School | 147 |
| 10 | New Bedford High School | 73 |
| 11 | Braintree High School | 45 |
| 12 | Boston Latin School | 41 |
| 13 | Billerica Memorial High School | 35 |
| 14 | Lowell High School | 32 |
| 15 | Brockton High School | 16 |
| 16 | B.M.C. Durfee High School | 10 |
| 17 | Methuen High School & Tewksbury Memorial High School | 4 |
Girls Division 2 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Bishop Feehan High School | 314 |
| 2 | Belmont High School | 293 |
| 3 | Reading Memorial High School | 280 |
| 4 | Wellesley High School | 205 |
| 5 | Central Catholic High School | 173.5 |
| 6 | Ursuline Academy | 162 |
| 7 | Melrose High School | 159 |
| 8 | Notre Dame Academy - Hingham | 136.5 |
| 9 | Marshfield High School | 113 |
| 10 | Winchester High School | 112 |
| 11 | Natick High School | 107 |
| 12 | Woburn Memorial High School | 56 |
| 13 | Burlington High School | 38.5 |
| 14 | North Andover High School | 37 |
| 14 | Wakefield Memorial High School | 37 |
| 16 | Advanced Math and Science Academy Charter School | 35 |
| 17 | Stoneham High School | 28.5 |
| 18 | Mount Alvernia High School | 12 |
| 19 | Walpole High School | 8 |
| 20 | Notre Dame Academy - Worcester & Saint Peter-Marian High School | 3 |
Boys Division 1 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Braintree High School | 237 |
| 2 | Methuen High School & Tewksbury Memorial High School | 40 |
| 3 | Marshfield High School | 34 |
| 4 | Woburn Memorial High School | 33 |
| 5 | Arlington High School | 17 |
Boys Division 2 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Norwood High School | 110 |
| 2 | Advanced Math and Science Academy Charter School | 105 |
| 3 | Walpole High School | 72 |
| 4 | Wakefield Memorial High School | 40 |
| 5 | Stoneham High School | 37 |
Other Seasons
1 internal
See Also
1 internal, 1 external