2016–2017 Fall State Meet
Girls Division 1 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Andover High School | 476.5 |
| 2 | Newton North High School | 281 |
| 3 | Acton-Boxborough Regional High School | 263 |
| 4 | Framingham High School | 205 |
| 4 | Chelmsford High School | 205 |
| 6 | Brookline High School | 196 |
| 7 | Haverhill High School | 156 |
| 8 | Lexington High School | 141 |
| 9 | Needham High School | 122.5 |
| 10 | Lowell High School | 100 |
| 11 | Boston Latin School | 66 |
| 12 | Braintree High School | 36 |
| 13 | Billerica Memorial High School | 17 |
| 14 | Methuen High School | 16 |
Girls Division 2 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Reading Memorial High School | 287 |
| 2 | Central Catholic High School | 261 |
| 3 | Wellesley High School | 239.5 |
| 4 | Notre Dame Academy - Hingham | 238 |
| 5 | Belmont High School | 226.5 |
| 6 | Natick High School | 219 |
| 7 | Ursuline Academy | 185 |
| 8 | Winchester High School | 145 |
| 9 | Melrose High School | 139 |
| 10 | Marshfield High School | 124 |
| 11 | Burlington High School | 68 |
| 12 | Stoneham High School | 52 |
| 13 | North Andover High School | 35 |
| 14 | Walpole High School | 20 |
| 14 | Academy of Notre Dame | 20 |
| 16 | Dedham High School | 14 |
| 17 | Norwood High School | 8 |
| 17 | Woburn Memorial High School | 8 |
| 19 | Mount Alvernia High School | 7 |
| 20 | Arlington High School | 6 |
| 20 | Wakefield Memorial High School | 6 |
Boys Division 1 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Braintree High School | 217 |
| 2 | Methuen High School | 74 |
| 3 | Arlington High School | 49 |
| 4 | Billerica Memorial High School | 20 |
Boys Division 2 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Norwood High School | 87 |
| 2 | Dedham High School | 40 |
| 3 | Advanced Math and Science Academy Charter School | 34 |
| 4 | Walpole High School | 32 |
Other Seasons
1 internal
See Also
1 internal, 1 external