2022–2023 Winter State Meet
Girls Division 1 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Lincoln-Sudbury Regional High School | 274 |
| 2 | Westford Academy | 212 |
| 3 | Franklin High School | 206.5 |
| 4 | Concord-Carlisle High School | 198.5 |
| 5 | Newton South High School | 196 |
| 6 | Hingham High School | 109 |
| 7 | Bishop Feehan High School | 101 |
| 8 | Masconomet Regional High School | 92 |
| 9 | Minnechaug Regional High School | 86 |
| 10 | Bishop Fenwick High School | 76 |
| 11 | Cambridge Rindge and Latin School | 64.5 |
| 12 | Attleboro High School | 62 |
| 13 | West Springfield High School | 59 |
| 14 | New Bedford High School | 55 |
| 15 | Agawam High School | 45 |
| 16 | Westborough High School | 44 |
| 17 | Mansfield High School | 37 |
| 18 | Bridgewater-Raynham Regional High School | 36 |
| 18 | Chicopee Comprehensive High School | 36 |
| 18 | Cardinal Spellman High School | 36 |
| 21 | Beverly High School | 35 |
| 22 | Shrewsbury High School | 32 |
| 23 | Peabody Veterans Memorial High School | 27 |
| 24 | Sharon High School | 26 |
| 25 | B.M.C. Durfee High School | 25 |
| 25 | King Philip Regional High School | 25 |
| 27 | Quincy High School | 22 |
| 28 | Salem High School | 17 |
| 29 | Westfield High School | 16.5 |
| 30 | Barnstable High School | 16 |
| 30 | Hopkinton High School | 16 |
| 32 | Algonquin Regional High School | 8 |
| 33 | Plymouth North High School | 6 |
| 33 | Malden High School | 6 |
| 35 | Archbishop Williams High School | 4 |
Girls Division 2 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Marblehead High School | 241 |
| 2 | Amherst Regional High School | 196.5 |
| 3 | Duxbury High School | 184 |
| 4 | Wayland High School | 168.5 |
| 5 | Weston High School | 140.5 |
| 6 | Longmeadow High School | 121 |
| 7 | Seekonk High School | 105.5 |
| 8 | Scituate High School | 94 |
| 9 | Ludlow High School | 85 |
| 10 | Canton High School | 84 |
| 11 | Norton High School | 77 |
| 12 | East Longmeadow High School | 74 |
| 13 | Monument Mountain Regional High School | 71 |
| 14 | Medfield High School | 56 |
| 15 | Mystic Valley Regional Charter School | 52 |
| 15 | Hanover High School | 52 |
| 17 | Triton Regional High School | 50 |
| 18 | Northampton High School | 48 |
| 19 | Nantucket High School | 47 |
| 20 | Nauset Regional High School | 44 |
| 21 | Norwell High School | 40 |
| 22 | Easthampton High School | 37 |
| 23 | Monson High School | 31 |
| 23 | Tyngsborough High School & Groton-Dunstable Regional High School | 31 |
| 23 | Ashland High School | 31 |
| 26 | The Bromfield School | 21 |
| 27 | Foxborough High School | 20 |
| 28 | Cohasset High School | 19 |
| 29 | Dedham High School | 16 |
| 30 | Sandwich High School | 14 |
| 31 | Manchester-Essex Regional Junior-Senior High School | 13 |
| 32 | Dover-Sherborn High School | 12 |
| 32 | Westwood High School | 12 |
| 32 | Hamilton-Wenham Regional High School | 12 |
| 35 | Taconic High School | 9 |
| 36 | Pittsfield High School | 8 |
| 37 | Gloucester High School | 3 |
| 38 | Belchertown High School | 2 |
Boys Division 1 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Westford Academy | 220 |
| 2 | Minnechaug Regional High School | 213 |
| 2 | Boston College High School | 213 |
| 4 | St. John's Preparatory School | 164.5 |
| 5 | Xaverian Brothers High School | 163 |
| 6 | Needham High School | 151 |
| 7 | Lincoln-Sudbury Regional High School | 147 |
| 8 | Acton-Boxborough Regional High School | 114 |
| 9 | Lexington High School | 103.5 |
| 10 | Newton South High School | 98 |
| 11 | Brookline High School | 84 |
| 12 | Chelmsford High School | 76 |
| 13 | Reading Memorial High School | 69 |
| 14 | Boston Latin School | 49 |
| 15 | Attleboro High School | 46 |
| 16 | Westfield High School | 43 |
| 17 | Belmont High School | 33 |
| 18 | Haverhill High School | 32 |
| 19 | Lowell High School | 31 |
| 20 | Wellesley High School | 27 |
| 21 | Masconomet Regional High School | 26 |
| 22 | Plymouth North High School | 25 |
| 23 | Beverly High School | 24 |
| 24 | Waltham High School | 21 |
| 25 | Framingham High School | 20 |
| 26 | Newton North High School | 18 |
| 27 | Sharon High School | 16 |
| 28 | Concord-Carlisle High School | 15 |
| 28 | Andover High School | 15 |
| 28 | St. John's High School | 15 |
| 28 | Watertown High School | 15 |
| 32 | Westborough High School | 11 |
| 33 | Peabody Veterans Memorial High School | 7 |
| 34 | Quincy High School | 6 |
| 35 | Natick High School | 4 |
| 36 | Cambridge Rindge and Latin School | 3 |
| 37 | Taunton High School | 2 |
| 37 | Dover-Sherborn High School | 2 |
| 37 | Catholic Memorial High School | 2 |
| 40 | Hopkinton High School | 1 |
Boys Division 2 Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Weston High School | 326 |
| 2 | Wayland High School | 213 |
| 3 | Mystic Valley Regional Charter School | 176 |
| 4 | Longmeadow High School | 149 |
| 5 | Duxbury High School | 132 |
| 6 | Westwood High School | 130 |
| 7 | Cohasset High School | 129 |
| 8 | Triton Regional High School | 104 |
| 9 | Marblehead High School | 103 |
| 10 | Holliston High School | 87 |
| 11 | Belchertown High School | 83 |
| 12 | Amherst Regional High School | 81 |
| 13 | Nauset Regional High School | 70 |
| 14 | Hanover High School | 54 |
| 15 | Sandwich High School | 48 |
| 16 | Nantucket High School | 43 |
| 17 | East Longmeadow High School | 41 |
| 18 | Seekonk High School | 30 |
| 19 | Melrose High School | 29 |
| 20 | Scituate High School | 28 |
| 21 | The Bromfield School | 26 |
| 22 | Lowell Catholic High School | 23 |
| 23 | Lynnfield High School | 20 |
| 24 | Gardner High School | 19 |
| 25 | Foxborough High School | 17 |
| 25 | Easthampton High School | 17 |
| 27 | Martha's Vineyard Regional High School | 15 |
| 28 | Ludlow High School | 13 |
| 28 | Northampton High School | 13 |
| 30 | Advanced Math and Science Academy Charter School | 12 |
| 30 | Tyngsborough High School & Groton-Dunstable Regional High School | 12 |
| 32 | Bedford High School | 11 |
| 33 | Ashland High School | 10 |
| 33 | Pembroke High School | 10 |
| 35 | Tantasqua Regional High School | 7 |
| 36 | Grafton High School | 3 |
| 37 | Dedham High School | 2 |
| 38 | Canton High School | 1 |
| 38 | Apponequet Regional High School | 1 |
Other Seasons
1 internal
See Also
1 internal, 1 external