Fall — Girls
| Event | North | South |
| 200 Med. Relay | 2:12.14 | 2:12.14 |
| 200 Free | 2:11.00 | 2:12.84 |
| 200 I.M. | 2:29.14 | 2:31.29 |
| 50 Free | 27.20 | 27.33 |
| 100 Fly | 1:06.66 | 1:09.21 |
| 100 Free | 1:00.00 | 1:00.53 |
| 500 Free | 5:48.57 | 5:57.19 |
| 200 Free Relay | 1:57.06 | 1:57.06 |
| 100 Back | 1:08.47 | 1:09.91 |
| 100 Breast | 1:17.03 | 1:17.87 |
| 400 Free Relay | 4:28.80 | 4:28.80 |
Winter — Girls
| Event | North | C/South | W. Mass |
| 200 Med. Relay | | 2:13.20 | |
| 200 Free | 2:12.40 | 2:16.90 | 2:15.21 |
| 200 I.M. | 2:30.10 | 2:30.80 | 2:32.48 |
| 50 Free | 27.20 | 27.90 | 27.82 |
| 100 Fly | 1:08.40 | 1:10.10 | 1:11.46 |
| 100 Free | 1:00.20 | 1:02.00 | 1:01.37 |
| 500 Free | 6:00.40 | 6:10.20 | 6:13.19 |
| 200 Free Relay | | 1:57.70 | |
| 100 Back | 1:09.30 | 1:10.70 | 1:12.09 |
| 100 Breast | 1:18.30 | 1:19.70 | 1:19.82 |
| 400 Free Relay | 4:35.00 | 4:35.00 | |
Winter — Boys
| Event | North | C/South | W. Mass | Div I | Div II |
| 200 Med. Relay | 1:57.62 | 1:56.24 | | 1:52.20 | 1:55.00 |
| 200 Free | 1:57.66 | 2:00.35 | 2:04.50 | 1:53.90 | 1:58.00 |
| 200 I.M. | 2:14.56 | 2:18.86 | 2:22.25 | 2:11.90 | 2:15.00 |
| 50 Free | 23.85 | 24.18 | 25.13 | 23.60 | 23.90 |
| Diving | 165 x 2 | 160 x 2 | | | |
| 100 Fly | 1:00.03 | 59.32 | 1:06.24 | 58.30 | 1:00.00 |
| 100 Free | 52.42 | 53.80 | 55.50 | 51.40 | 53.00 |
| 500 Free | 5:23.74 | 5:32.18 | | 5:19.50 | 5:22.00 |
| 200 Free Relay | 1:42.46 | 1:42.50 | | 1:38.50 | 1:40.00 |
| 100 Back | 1:00.99 | 1:03.71 | 1:06.49 | 1:00.80 | 1:02.30 |
| 100 Breast | 1:07.90 | 1:10.39 | 1:16.67 | 1:06.90 | 1:09.10 |
| 400 Free Relay | 3:58.63 | 3:55.73 | | 3:39.20 | 3:45.00 |