Fall — Girls
| Event | North | South |
| 200 Med. Relay | 2:16.50 | 2:13.50 |
| 200 Free | 2:11.00 | 2:12.84 |
| 200 I.M. | 2:29.50 | 2:30.91 |
| 50 Free | 27.20 | 27.33 |
| 100 Fly | 1:08.00 | 1:09.21 |
| 100 Free | 59.60 | 1:00.53 |
| 500 Free | 5:48.57 | 5:57.19 |
| 200 Free Relay | 1:59.00 | 1:58.00 |
| 100 Back | 1:08.47 | 1:09.91 |
| 100 Breast | 1:18.00 | 1:18.00 |
| 400 Free Relay | 4:30.00 | 4:28.80 |
Winter — Girls
| Event | North | C/South | West |
| 200 Med. Relay | 2:24.73 | 2:13.20 | |
| 200 Free | 2:12.00 | 2:12.80 | 2:15.51 |
| 200 I.M. | 2:30.10 | 2:30.80 | 2:32.32 |
| 50 Free | 27.30 | 27.90 | 27.76 |
| 100 Fly | 1:09.00 | 1:09.72 | 1:09.72 |
| 100 Free | 1:00.20 | 1:00.58 | 1:01.53 |
| 500 Free | 5:59.00 | 6:08.65 | 6:10.81 |
| 200 Free Relay | 2:02.59 | 1:58.00 | |
| 100 Back | 1:10.78 | 1:10.00 | 1:10.59 |
| 100 Breast | 1:19.00 | 1:19.70 | 1:20.42 |
| 400 Free Relay | 4:35.00 | 4:19.00 | |
Winter — Boys
| Event | North | C/South | West | Div I | Div II |
| 200 Med. Relay | 1:57.44 | 1:56.24 | | 1:52.20 | 1:55.00 |
| 200 Free | 1:55.01 | 2:00.35 | 2:04.09 | 1:55.00 | 1:59.50 |
| 200 I.M. | 2:14.56 | 2:18.86 | 2:22.25 | 2:11.90 | 2:15.50 |
| 50 Free | 23.85 | 24.03 | 24.86 | 23.60 | 23.90 |
| Diving | 165 x 2 | 160 x 2 | | | |
| 100 Fly | 58.88 | 59.32 | 1:04.62 | 58.00 | 1:00.00 |
| 100 Free | 52.42 | 53.80 | 55.41 | 52.50 | 52.50 |
| 500 Free | 5:20.30 | 5:32.18 | 5:41.57 | 5:15.70 | 5:22.00 |
| 200 Free Relay | 1:42.46 | 1:41.48 | | 1:38.50 | 1:40.00 |
| 100 Back | 1:00.99 | 1:04.00 | 1:07.13 | 1:00.80 | 1:03.00 |
| 100 Breast | 1:07.90 | 1:10.39 | 1:12.24 | 1:06.90 | 1:09.10 |
| 400 Free Relay | 3:50.94 | 3:50.74 | | 3:41.00 | 3:45.00 |