Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:20.00 | 2:13.50 | 2:07.13 | 2:06.71 |
| 200 Free | 2:11.00 | 2:12.84 | 2:10.00 | 2:10.00 |
| 200 I.M. | 2:29.00 | 2:29.70 | 2:27.15 | 2:27.00 |
| 50 Free | 27.20 | 27.33 | 26.72 | 27.30 |
| Diving | 160 x 2 | 160 x 2 | 185 x 2 | 175 x 2 |
| 100 Fly | 1:08.50 | 1:09.21 | 1:07.00 | 1:07.36 |
| 100 Free | 59.60 | 59.75 | 58.53 | 59.65 |
| 500 Free | 5:50.00 | 5:57.19 | 5:50.00 | 5:47.00 |
| 200 Free Relay | 2:02.00 | 1:58.00 | 1:54.34 | 1:52.80 |
| 100 Back | 1:08.47 | 1:09.30 | 1:08.00 | 1:08.00 |
| 100 Breast | 1:18.00 | 1:18.00 | 1:16.81 | 1:18.50 |
| 400 Free Relay | 4:30.00 | 4:24.74 | 4:09.00 | 4:07.00 |
Winter — Girls
| Event | North | C/South | West |
| 200 Med. Relay | 2:21.70 | 2:11.63 | |
| 200 Free | 2:13.00 | 2:12.32 | 2:15.19 |
| 200 I.M. | 2:30.10 | 2:30.80 | 2:31.95 |
| 50 Free | 27.30 | 27.72 | 27.84 |
| 100 Fly | 1:09.00 | 1:09.72 | 1:10.09 |
| 100 Free | 1:00.33 | 1:01.95 | 1:00.95 |
| 500 Free | 5:57.73 | 6:08.65 | 6:08.56 |
| 200 Free Relay | 2:02.59 | 1:57.48 | |
| 100 Back | 1:10.78 | 1:09.06 | 1:11.32 |
| 100 Breast | 1:19.00 | 1:17.24 | 1:19.43 |
| 400 Free Relay | 4:35.00 | 4:19.00 | |
Winter — Boys
| Event | North | C/South | West | Div I | Div II |
| 200 Med. Relay | 1:57.44 | 1:53.44 | | 1:52.20 | 1:52.03 |
| 200 Free | 1:54.07 | 2:00.00 | 2:03.19 | 1:55.00 | 1:56.58 |
| 200 I.M. | 2:14.56 | 2:17.30 | 2:22.24 | 2:11.90 | 2:15.50 |
| 50 Free | 23.58 | 24.03 | 25.01 | 23.13 | 23.90 |
| Diving | 165 x 2 | 160 x 2 | | | |
| 100 Fly | 58.88 | 1:00.46 | 1:03.78 | 59.00 | 59.98 |
| 100 Free | 52.42 | 53.80 | 55.30 | 51.83 | 52.50 |
| 500 Free | 5:20.30 | 5:25.11 | 5:42.78 | 5:17.70 | 5:20.94 |
| 200 Free Relay | 1:41.21 | 1:41.00 | | 1:38.50 | 1:39.50 |
| 100 Back | 1:00.99 | 1:02.41 | 1:05.52 | 59.51 | 1:00.87 |
| 100 Breast | 1:07.66 | 1:10.88 | 1:13.07 | 1:05.55 | 1:08.29 |
| 400 Free Relay | 3:52.93 | 3:47.17 | | 3:36.36 | 3:45.00 |