Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:20.00 | 2:20.00 | 2:08.13 | 2:07.00 |
| 200 Free | 2:12.00 | 2:12.00 | 2:11.00 | 2:11.00 |
| 200 I.M. | 2:30.00 | 2:30.00 | 2:27.15 | 2:28.00 |
| 50 Free | 28.00 | 28.00 | 27.00 | 27.00 |
| Diving | 155 x 2 | 155 x 2 | 180 x 2 | 170 x 2 |
| 100 Fly | 1:09.00 | 1:09.00 | 1:07.50 | 1:07.50 |
| 100 Free | 1:00.60 | 1:00.60 | 58.53 | |
| 500 Free | 5:52.00 | 5:52.00 | 5:55.00 | 5:55.00 |
| 200 Free Relay | 2:02.00 | 2:02.00 | 1:55.00 | 1:55.00 |
| 100 Back | 1:10.00 | 1:10.00 | 1:09.50 | 1:09.50 |
| 100 Breast | 1:19.50 | 1:19.50 | 1:17.00 | 1:17.00 |
| 400 Free Relay | 4:30.00 | 4:30.00 | 4:08.00 | 4:11.00 |
Winter — Girls
| Event | North | C/South | W. Mass |
| 200 Med. Relay | 2:19.40 | 2:11.16 | |
| 200 Free | 2:12.95 | 2:13.69 | 2:14.90 |
| 200 I.M. | 2:31.10 | 2:28.93 | 2:31.91 |
| 50 Free | 27.45 | 27.39 | 27.82 |
| 100 Fly | 1:09.50 | 1:09.72 | 1:09.60 |
| 100 Free | 1:00.89 | 1:00.74 | 1:01.20 |
| 500 Free | 5:57.73 | 6:06.33 | 6:07.90 |
| 200 Free Relay | 2:02.59 | 1:56.03 | |
| 100 Back | 1:10.29 | 1:09.06 | 1:10.92 |
| 100 Breast | 1:19.55 | 1:17.94 | 1:20.00 |
| 400 Free Relay | 4:35.00 | 4:19.00 | |
Winter — Boys
| Event | North | C/South | W. Mass | Div I | Div II |
| 200 Med. Relay | 1:54.60 | 1:52.41 | | 1:52.20 | 1:52.03 |
| 200 Free | 1:58.68 | 1:58.68 | 2:03.68 | 1:56.20 | 1:56.99 |
| 200 I.M. | 2:11.90 | 2:13.05 | 2:22.29 | 2:11.90 | 2:14.09 |
| 50 Free | 24.03 | 24.03 | 24.91 | 23.57 | 23.85 |
| Diving | 160 x 2 | 160 x 2 | | | |
| 100 Fly | 59.00 | 1:00.00 | 1:04.12 | 59.35 | 59.97 |
| 100 Free | 53.00 | 53.13 | 55.43 | 52.03 | 52.50 |
| 500 Free | 5:20.30 | 5:23.14 | 5:44.67 | 5:17.70 | 5:20.94 |
| 200 Free Relay | 1:41.21 | 1:40.35 | | 1:38.50 | 1:39.50 |
| 100 Back | 1:02.00 | 1:02.41 | 1:05.89 | 1:00.51 | 1:00.87 |
| 100 Breast | 1:07.39 | 1:09.53 | 1:13.01 | 1:05.55 | 1:08.66 |
| 400 Free Relay | 3:49.90 | 3:41.50 | | 3:37.39 | 3:44.63 |