Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:18.77 | 2:12.79 | 2:08.13 | 2:10.00 |
| 200 Free | 2:11.85 | 2:11.67 | 2:11.00 | 2:11.00 |
| 200 I.M. | 2:30.69 | 2:30.86 | 2:27.15 | |
| 50 Free | 27.22 | 27.08 | 26.57 | |
| Diving | | 168 x 2 | 180 x 2 | 180 x 2 |
| 100 Fly | 1:08.66 | 1:08.88 | 1:07.50 | |
| 100 Free | 1:00.07 | 1:00.06 | 59.57 | |
| 500 Free | 5:51.94 | 5:52.28 | 5:50.25 | |
| 200 Free Relay | 1:59.50 | 1:56.56 | 1:55.00 | |
| 100 Back | 1:09.28 | 1:09.84 | 1:07.21 | |
| 100 Breast | 1:19.50 | 1:19.59 | 1:17.00 | |
| 400 Free Relay | 4:25.59 | 4:20.67 | 4:13.00 | 4:13.00 |
Winter — Boys
| Event | North | C/South |
| 200 Med. Relay | 1:54.47 | 1:52.41 |
| 200 Free | 1:57.09 | 1:58.68 |
| 200 I.M. | 2:12.45 | 2:13.05 |
| 50 Free | 23.71 | 24.94 |
| Diving | 160 x 2 | 160 x 2 |
| 100 Fly | 59.00 | 1:00.00 |
| 100 Free | 52.77 | 52.93 |
| 500 Free | 5:23.09 | 5:21.42 |
| 200 Free Relay | 1:38.93 | 1:39.55 |
| 100 Back | 1:01.47 | 1:02.41 |
| 100 Breast | 1:08.21 | 1:08.67 |
| 400 Free Relay | 3:49.90 | 3:41.50 |