Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:14.78 | 2:10.79 | 2:07.38 | 2:07.38 |
| 200 Free | 2:12.34 | 2:10.67 | 2:10.00 | 2:10.00 |
| 200 I.M. | 2:31.87 | 2:30.04 | 2:26.91 | 2:26.91 |
| 50 Free | 27.62 | 27.58 | 27.23 | 27.23 |
| Diving | 168 x 2 | 168 x 2 | 177 x 2 | 177 x 2 |
| 100 Fly | 1:08.66 | 1:08.88 | 1:06.43 | 1:06.43 |
| 100 Free | 1:00.07 | 59.89 | 59.33 | 59.33 |
| 500 Free | 5:53.26 | 5:54.28 | 5:48.86 | 5:48.86 |
| 200 Free Relay | 1:57.43 | 1:56.56 | 1:54.00 | 1:54.00 |
| 100 Back | 1:09.28 | 1:09.34 | 1:07.60 | 1:07.60 |
| 100 Breast | 1:19.50 | 1:18.65 | 1:16.67 | 1:16.67 |
| 400 Free Relay | 4:25.59 | 4:20.67 | 4:11.00 | 4:11.00 |
Fall — Boys
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:14.78 | 2:10.79 | 1:51.76 | 1:51.76 |
| 200 Free | 2:12.34 | 2:10.67 | 1:56.04 | 1:56.04 |
| 200 I.M. | 2:31.87 | 2:30.04 | 2:12.00 | 2:12.00 |
| 50 Free | 27.62 | 27.58 | 23.62 | 23.62 |
| Diving | 168 x 2 | 168 x 2 | 190 x 2 | 160 x 2 |
| 100 Fly | 1:08.66 | 1:08.88 | 58.81 | 58.81 |
| 100 Free | 1:00.07 | 59.89 | 52.27 | 52.27 |
| 500 Free | 5:53.26 | 5:54.28 | 5:16.75 | 5:16.75 |
| 200 Free Relay | 1:57.43 | 1:56.56 | 1:38.25 | 1:38.25 |
| 100 Back | 1:09.28 | 1:09.34 | 59.53 | 59.53 |
| 100 Breast | 1:19.50 | 1:18.65 | 1:07.05 | 1:07.05 |
| 400 Free Relay | 4:25.59 | 4:20.67 | 3:36.93 | 3:36.93 |
Winter — Girls
| Event | Div I | Div II |
| 200 Med. Relay | 2:07.38 | 2:07.38 |
| 200 Free | 2:10.00 | 2:10.00 |
| 200 I.M. | 2:26.91 | 2:26.91 |
| 50 Free | 27.23 | 27.23 |
| 100 Fly | 1:06.43 | 1:06.43 |
| 100 Free | 59.33 | 59.33 |
| 500 Free | 5:48.86 | 5:48.86 |
| 200 Free Relay | 1:54.00 | 1:54.00 |
| 100 Back | 1:07.60 | 1:07.60 |
| 100 Breast | 1:16.67 | 1:16.67 |
| 400 Free Relay | 4:11.00 | 4:11.00 |
Winter — Boys
| Event | Div I | Div II |
| 200 Med. Relay | 1:51.76 | 1:51.76 |
| 200 Free | 1:56.04 | 1:56.04 |
| 200 I.M. | 2:12.00 | 2:12.00 |
| 50 Free | 23.62 | 23.62 |
| 100 Fly | 58.81 | 58.81 |
| 100 Free | 52.27 | 52.27 |
| 500 Free | 5:16.75 | 5:16.75 |
| 200 Free Relay | 1:38.25 | 1:38.25 |
| 100 Back | 59.53 | 59.53 |
| 100 Breast | 1:07.05 | 1:07.05 |
| 400 Free Relay | 3:36.93 | 3:36.93 |