Fall — Girls
| Event | North | South | State |
| 200 Med. Relay | 2:14.78 | 2:10.79 | 2:07.00 |
| 200 Free | 2:13.04 | 2:13.28 | 2:09.80 |
| 200 I.M. | 2:31.87 | 2:31.87 | 2:30.44 |
| 50 Free | 27.15 | 27.15 | 27.00 |
| Diving | 152 x 2 | 175 x 2 | 177 x 2 |
| 100 Fly | 1:08.56 | 1:08.88 | 1:06.38 |
| 100 Free | 1:00.07 | 1:00.94 | 58.99 |
| 500 Free | 5:55.26 | 5:57.61 | 5:51.44 |
| 200 Free Relay | 1:57.43 | 1:56.56 | 1:54.00 |
| 100 Back | 1:09.28 | 1:09.94 | 1:06.97 |
| 100 Breast | 1:19.99 | 1:19.77 | 1:16.03 |
| 400 Free Relay | 4:25.59 | 4:20.67 | 4:07.53 |
Fall — Boys
| Event | North | South | State |
| 200 Med. Relay | 2:14.78 | 2:10.79 | 1:51.76 |
| 200 Free | 2:13.04 | 2:13.28 | 1:56.04 |
| 200 I.M. | 2:31.87 | 2:31.87 | 2:12.55 |
| 50 Free | 27.15 | 27.15 | 23.88 |
| Diving | 152 x 2 | 175 x 2 | 190 x 2 |
| 100 Fly | 1:08.56 | 1:08.88 | 58.81 |
| 100 Free | 1:00.07 | 1:00.94 | 52.27 |
| 500 Free | 5:55.26 | 5:57.61 | 5:18.75 |
| 200 Free Relay | 1:57.43 | 1:56.56 | 1:38.25 |
| 100 Back | 1:09.28 | 1:09.94 | 59.53 |
| 100 Breast | 1:19.99 | 1:19.77 | 1:07.75 |
| 400 Free Relay | 4:25.59 | 4:20.67 | 3:38.93 |
Winter — Girls
| Event | West | Div I | Div II | State |
| 200 Med. Relay | | 2:07.00 | 2:07.00 | 2:07.00 |
| 200 Free | 2:17.63 | 2:09.80 | 2:09.80 | 2:09.80 |
| 200 I.M. | 2:36.26 | 2:30.44 | 2:30.44 | 2:30.44 |
| 50 Free | 28.17 | 27.00 | 27.00 | 27.00 |
| Diving | | | | 177 x 2 |
| 100 Fly | 1:13.11 | 1:06.38 | 1:06.38 | 1:06.38 |
| 100 Free | 1:02.09 | 58.99 | 58.99 | 58.99 |
| 500 Free | 6:10.35 | 5:51.44 | 5:51.44 | 5:51.44 |
| 200 Free Relay | | 1:54.00 | 1:54.00 | 1:54.00 |
| 100 Back | 1:12.62 | 1:06.97 | 1:06.97 | 1:06.97 |
| 100 Breast | 1:22.25 | 1:16.03 | 1:16.03 | 1:16.03 |
| 400 Free Relay | | 4:07.53 | 4:07.53 | 4:07.53 |
Winter — Boys
| Event | North | C/South | West | Div I | Div II |
| 200 Med. Relay | 1:53.38 | 1:52.41 | | 1:51.76 | 1:51.76 |
| 200 Free | 1:57.09 | 1:58.68 | 2:09.28 | 1:56.04 | 1:56.04 |
| 200 I.M. | 2:13.00 | 2:13.05 | 2:29.37 | 2:12.55 | 2:12.55 |
| 50 Free | 24.00 | 24.00 | 25.41 | 23.88 | 23.88 |
| 100 Fly | 59.00 | 59.00 | 1:07.84 | 58.81 | 58.81 |
| 100 Free | 52.67 | 52.93 | 56.85 | 52.27 | 52.27 |
| 500 Free | 5:23.09 | 5:20.79 | 6:04.59 | 5:18.75 | 5:18.75 |
| 200 Free Relay | 1:38.93 | 1:38.93 | | 1:38.25 | 1:38.25 |
| 100 Back | 1:01.47 | 1:00.20 | 1:08.96 | 59.53 | 59.53 |
| 100 Breast | 1:08.21 | 1:08.67 | 1:16.89 | 1:07.75 | 1:07.75 |
| 400 Free Relay | 3:49.90 | 3:41.50 | | 3:38.93 | 3:38.93 |