Fall — Girls
| Event | Div I | Div II |
| 200 Med. Relay | 2:07.00 | 2:07.00 |
| 200 Free | 2:11.30 | 2:11.30 |
| 200 I.M. | 2:27.00 | 2:27.00 |
| 50 Free | 27.10 | 27.10 |
| 100 Fly | 1:06.38 | 1:06.38 |
| 100 Free | 58.95 | 58.95 |
| 500 Free | 5:51.46 | 5:51.46 |
| 200 Free Relay | 1:54.00 | 1:54.00 |
| 100 Back | 1:06.97 | 1:06.97 |
| 100 Breast | 1:17.00 | 1:17.00 |
| 400 Free Relay | 4:07.53 | 4:07.53 |
Fall — Boys
| Event | Div I |
| 50 Free | 23.66 |
| 100 Fly | 59.31 |
Winter — Girls
| Event | North | C/South | Div I | Div II |
| 200 Med. Relay | 2:13.22 | 2:08.45 | 2:07.00 | 2:07.00 |
| 200 Free | 2:14.55 | 2:13.29 | 2:11.30 | 2:11.30 |
| 200 I.M. | 2:28.65 | 2:29.89 | 2:27.00 | 2:27.00 |
| 50 Free | 27.30 | 27.29 | 27.10 | 27.10 |
| 100 Fly | 1:08.87 | 1:08.56 | 1:06.38 | 1:06.38 |
| 100 Free | 1:00.37 | 59.86 | 58.95 | 58.95 |
| 500 Free | 6:00.48 | 5:58.36 | 5:51.46 | 5:51.46 |
| 200 Free Relay | 2:01.12 | 1:54.99 | 1:54.00 | 1:54.00 |
| 100 Back | 1:08.55 | 1:09.06 | 1:06.97 | 1:06.97 |
| 100 Breast | 1:18.81 | 1:18.54 | 1:17.00 | 1:17.00 |
| 400 Free Relay | 4:33.89 | 4:19.00 | 4:07.53 | 4:07.53 |
Winter — Boys
| Event | Div I | Div II |
| 200 Med. Relay | 1:52.00 | 1:52.00 |
| 200 Free | 1:56.54 | 1:56.54 |
| 200 I.M. | 2:12.56 | 2:12.56 |
| 50 Free | 23.66 | 23.66 |
| 100 Fly | 59.31 | 59.31 |
| 100 Free | 52.27 | 52.27 |
| 500 Free | 5:18.75 | 5:18.75 |
| 200 Free Relay | 1:38.25 | 1:38.25 |
| 100 Back | 59.53 | 59.53 |
| 100 Breast | 1:07.75 | 1:07.75 |
| 400 Free Relay | 3:38.93 | 3:38.93 |