Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:11.79 | 2:11.79 | 2:07.00 | 2:07.00 |
| 200 Free | 2:13.47 | 2:13.47 | 2:09.71 | 2:07.79 |
| 200 I.M. | 2:29.89 | 2:29.89 | 2:25.49 | 2:27.00 |
| 50 Free | 27.52 | 27.52 | 26.85 | 26.95 |
| Diving | 180 x 2 | 180 x 2 | 185 x 2 | 185 x 2 |
| 100 Fly | 1:08.68 | 1:08.68 | 1:07.05 | 1:06.30 |
| 100 Free | 1:00.04 | 1:00.04 | 59.27 | 58.95 |
| 500 Free | 5:58.96 | 5:58.96 | 5:51.46 | 5:51.46 |
| 200 Free Relay | 1:54.99 | 1:54.99 | 1:54.00 | 1:54.00 |
| 100 Back | 1:09.82 | 1:09.28 | 1:06.97 | 1:06.97 |
| 100 Breast | 1:19.23 | 1:19.23 | 1:17.00 | 1:17.00 |
| 400 Free Relay | 4:21.00 | 4:21.00 | 4:09.00 | 4:09.00 |
Fall — Boys
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:11.79 | 2:11.79 | 1:57.72 | 1:59.74 |
| 200 Free | 2:13.47 | 2:13.47 | 2:00.68 | 2:01.65 |
| 200 I.M. | 2:29.89 | 2:29.89 | 2:14.58 | 2:19.80 |
| 50 Free | 27.52 | 27.52 | 24.73 | 24.93 |
| Diving | 180 x 2 | 180 x 2 | | |
| 100 Fly | 1:08.68 | 1:08.68 | 1:01.44 | 1:01.95 |
| 100 Free | 1:00.04 | 1:00.04 | 54.92 | 55.24 |
| 500 Free | 5:58.96 | 5:58.96 | 5:33.51 | 5:33.98 |
| 200 Free Relay | 1:54.99 | 1:54.99 | 1:44.40 | 1:45.24 |
| 100 Back | 1:09.82 | 1:09.28 | 1:00.86 | 1:02.40 |
| 100 Breast | 1:19.23 | 1:19.23 | 1:10.36 | 1:11.26 |
| 400 Free Relay | 4:21.00 | 4:21.00 | 3:52.25 | 3:52.96 |
Winter — Girls
| Event | North | C/South | Div I | Div II |
| 200 Med. Relay | 2:13.22 | 2:06.89 | 2:06.28 | 2:05.80 |
| 200 Free | 2:12.51 | 2:09.87 | 2:08.68 | 2:06.77 |
| 200 I.M. | 2:29.65 | 2:29.89 | 2:22.76 | 2:26.06 |
| 50 Free | 26.81 | 26.99 | 26.07 | 26.10 |
| Diving | | | | 185 x 2 |
| 100 Fly | 1:07.44 | 1:06.71 | 1:06.04 | 1:05.32 |
| 100 Free | 59.73 | 59.25 | 57.67 | 57.89 |
| 500 Free | 6:00.48 | 5:58.62 | 5:49.56 | 5:45.65 |
| 200 Free Relay | 1:58.84 | 1:52.49 | 1:50.04 | 1:51.22 |
| 100 Back | 1:07.96 | 1:06.12 | 1:04.38 | 1:04.94 |
| 100 Breast | 1:18.38 | 1:18.17 | 1:14.63 | 1:14.77 |
| 400 Free Relay | 4:23.84 | 4:15.11 | 4:05.55 | 4:05.99 |
Winter — Boys
| Event | C/South | Div I | Div II |
| 200 Med. Relay | 1:52.97 | 1:49.05 | 1:52.71 |
| 200 Free | 1:58.68 | 1:52.69 | 1:56.54 |
| 200 I.M. | 2:14.47 | 2:06.40 | 2:12.56 |
| 50 Free | 23.88 | 23.37 | 23.66 |
| Diving | | | 195 x 2 |
| 100 Fly | 58.96 | 56.84 | 58.59 |
| 100 Free | 52.96 | 52.16 | 52.59 |
| 500 Free | 5:26.58 | 5:17.46 | 5:20.77 |
| 200 Free Relay | 1:39.98 | 1:38.77 | 1:39.25 |
| 100 Back | 1:00.64 | 57.52 | 59.86 |
| 100 Breast | 1:07.89 | 1:06.09 | 1:06.86 |
| 400 Free Relay | 3:41.50 | 3:38.95 | 3:39.93 |