Fall — Girls
| Event | North | Div I | Div II |
| 200 Med. Relay | 2:11.79 | 2:09.00 | 2:09.00 |
| 200 Free | 2:13.47 | 2:08.74 | 2:10.00 |
| 200 I.M. | 2:29.89 | 2:28.00 | 2:28.00 |
| 50 Free | 27.52 | 26.74 | 27.00 |
| Diving | 180 x 2 | 185 x 2 | 185 x 2 |
| 100 Fly | 1:08.68 | 1:05.56 | 1:07.00 |
| 100 Free | 1:00.04 | 58.47 | 59.00 |
| 500 Free | 5:58.96 | 5:48.04 | 5:55.00 |
| 200 Free Relay | 1:54.99 | 1:54.00 | 1:54.00 |
| 100 Back | 1:09.82 | 1:07.64 | 1:08.00 |
| 100 Breast | 1:19.23 | 1:15.65 | 1:18.00 |
| 400 Free Relay | 4:21.00 | 4:13.00 | 4:13.00 |
Fall — Boys
| Event | North | Div I | Div II |
| 200 Med. Relay | 2:11.79 | 2:07.00 | 2:07.00 |
| 200 Free | 2:13.47 | 1:57.09 | 1:57.09 |
| 200 I.M. | 2:29.89 | 2:13.00 | 2:13.00 |
| 50 Free | 27.52 | 24.00 | 24.00 |
| Diving | 180 x 2 | | |
| 100 Fly | 1:08.68 | 59.00 | 59.00 |
| 100 Free | 1:00.04 | 52.67 | 52.67 |
| 500 Free | 5:58.96 | 5:23.09 | 5:23.09 |
| 200 Free Relay | 1:54.99 | 1:38.93 | 1:38.93 |
| 100 Back | 1:09.82 | 1:01.47 | 1:01.47 |
| 100 Breast | 1:19.23 | 1:08.21 | 1:08.21 |
| 400 Free Relay | 4:21.00 | 3:49.90 | 3:49.90 |
Winter — Girls
| Event | Div I | Div II |
| 200 Med. Relay | 2:00.74 | 2:04.10 |
| 200 Free | 2:06.05 | 2:08.18 |
| 200 I.M. | 2:22.76 | 2:25.68 |
| 50 Free | 26.06 | 26.10 |
| Diving | | 188 x 2 |
| 100 Fly | 1:04.32 | 1:05.32 |
| 100 Free | 57.12 | 57.56 |
| 500 Free | 5:39.02 | 5:43.55 |
| 200 Free Relay | 1:50.41 | 1:49.14 |
| 100 Back | 1:04.84 | 1:04.94 |
| 100 Breast | 1:14.63 | 1:13.66 |
| 400 Free Relay | 4:02.79 | 3:58.32 |