Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:09.00 | 2:09.00 |
| 200 Free | 2:11.06 | 2:15.01 | 2:08.74 | 2:10.00 |
| 200 I.M. | 2:31.57 | 2:32.23 | 2:26.80 | 2:28.00 |
| 50 Free | 27.48 | 27.62 | 26.74 | 27.00 |
| Diving | 177 x 2 | 180 x 2 | 185 x 2 | 185 x 2 |
| 100 Fly | 1:08.88 | 1:09.01 | 1:05.56 | 1:07.00 |
| 100 Free | 1:00.08 | 1:00.43 | 58.47 | 59.00 |
| 500 Free | 6:01.53 | 6:02.04 | 5:48.04 | 5:55.00 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:54.00 | 1:54.00 |
| 100 Back | 1:08.99 | 1:09.67 | 1:07.64 | 1:08.00 |
| 100 Breast | 1:19.03 | 1:19.99 | 1:15.65 | 1:18.00 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 4:13.00 | 4:13.00 |
Fall — Boys
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:07.00 | 2:07.00 |
| 200 Free | 2:11.06 | 2:15.01 | 1:57.09 | 1:57.09 |
| 200 I.M. | 2:31.57 | 2:32.23 | 2:13.00 | 2:13.00 |
| 50 Free | 27.48 | 27.62 | 24.00 | 24.00 |
| Diving | 177 x 2 | 180 x 2 | 192 x 2 | 192 x 2 |
| 100 Fly | 1:08.88 | 1:09.01 | 59.00 | 59.00 |
| 100 Free | 1:00.08 | 1:00.43 | 52.67 | 52.67 |
| 500 Free | 6:01.53 | 6:02.04 | 5:23.09 | 5:23.09 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:38.93 | 1:38.93 |
| 100 Back | 1:08.99 | 1:09.67 | 1:01.47 | 1:01.47 |
| 100 Breast | 1:19.03 | 1:19.99 | 1:08.21 | 1:08.21 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 3:49.90 | 3:49.90 |
Winter — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:13.22 | 2:05.97 | 2:00.74 | 2:02.20 |
| 200 Free | 2:11.66 | 2:09.87 | 2:05.40 | 2:07.10 |
| 200 I.M. | 2:28.65 | 2:28.74 | 2:23.53 | 2:22.56 |
| 50 Free | 26.81 | 26.79 | 26.37 | 26.22 |
| Diving | 178 x 2 | 178 x 2 | 188 x 2 | 188 x 2 |
| 100 Fly | 1:07.44 | 1:06.47 | 1:03.69 | 1:04.40 |
| 100 Free | 59.46 | 58.89 | 56.84 | 57.56 |
| 500 Free | 5:53.04 | 5:51.49 | 5:40.03 | 5:40.03 |
| 200 Free Relay | 1:58.84 | 1:54.99 | 1:47.84 | 1:49.67 |
| 100 Back | 1:07.96 | 1:06.85 | 1:04.08 | 1:05.54 |
| 100 Breast | 1:16.83 | 1:17.48 | 1:13.99 | 1:14.36 |
| 400 Free Relay | 4:28.84 | 4:13.24 | 4:01.68 | 4:01.68 |
Winter — Boys
| Event | Div I | Div II |
| 200 Med. Relay | 1:48.99 | 1:52.63 |
| 200 Free | 1:53.67 | 1:55.81 |
| 200 I.M. | 2:09.66 | 2:11.94 |
| 50 Free | 23.24 | 23.66 |
| Diving | 198 x 2 | 193 x 2 |
| 100 Fly | 57.01 | 58.39 |
| 100 Free | 51.39 | 52.21 |
| 500 Free | 5:12.76 | 5:20.89 |
| 200 Free Relay | 1:37.84 | 1:39.25 |
| 100 Back | 58.10 | 59.86 |
| 100 Breast | 1:05.41 | 1:06.86 |
| 400 Free Relay | 3:38.31 | 3:41.55 |