Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:06.67 | 2:11.19 |
| 200 Free | 2:12.51 | 2:15.01 | 2:10.28 | 2:11.20 |
| 200 I.M. | 2:31.87 | 2:32.23 | 2:25.05 | 2:30.75 |
| 50 Free | 27.54 | 27.62 | 26.70 | 26.91 |
| Diving | 175 x 2 | 180 x 2 | 185 x 2 | 185 x 2 |
| 100 Fly | 1:09.02 | 1:09.01 | 1:06.62 | 1:08.83 |
| 100 Free | 1:00.32 | 1:00.40 | 58.96 | 59.63 |
| 500 Free | 6:03.14 | 6:02.04 | 5:48.37 | 5:53.74 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:54.00 | 1:56.74 |
| 100 Back | 1:08.99 | 1:09.28 | 1:07.64 | 1:08.54 |
| 100 Breast | 1:19.03 | 1:19.99 | 1:14.72 | 1:16.95 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 4:13.00 | 4:13.51 |
Fall — Boys
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:03.90 | 2:03.90 |
| 200 Free | 2:12.51 | 2:15.01 | 1:57.09 | 1:57.09 |
| 200 I.M. | 2:31.87 | 2:32.23 | 2:13.00 | 2:13.00 |
| 50 Free | 27.54 | 27.62 | 23.22 | 24.00 |
| Diving | 175 x 2 | 180 x 2 | | |
| 100 Fly | 1:09.02 | 1:09.01 | 59.00 | 59.00 |
| 100 Free | 1:00.32 | 1:00.40 | 52.67 | 52.67 |
| 500 Free | 6:03.14 | 6:02.04 | 5:23.09 | 5:23.09 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:38.93 | 1:38.93 |
| 100 Back | 1:08.99 | 1:09.28 | 1:01.47 | 1:01.47 |
| 100 Breast | 1:19.03 | 1:19.99 | 1:08.21 | 1:08.21 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 3:49.90 | 3:49.90 |
Winter — Girls
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 2:13.22 | 2:05.97 | 2:10.80 | 2:05.00 | 2:02.20 |
| 200 Free | 2:10.85 | 2:10.54 | 2:11.18 | 2:05.16 | 2:05.27 |
| 200 I.M. | 2:28.65 | 2:27.67 | 2:30.47 | 2:22.65 | 2:23.00 |
| 50 Free | 26.91 | 26.93 | 27.50 | 26.32 | 26.01 |
| Diving | 180 x 2 | 180 x 2 | 165 x 2 | 188 x 2 | 193 x 2 |
| 100 Fly | 1:06.26 | 1:06.47 | 1:09.00 | 1:03.69 | 1:03.72 |
| 100 Free | 59.67 | 59.38 | 1:00.16 | 58.42 | 57.56 |
| 500 Free | 5:53.04 | 5:51.04 | 5:54.52 | 5:40.03 | 5:39.11 |
| 200 Free Relay | 1:58.84 | 1:54.26 | 1:55.47 | 1:51.82 | 1:50.75 |
| 100 Back | 1:07.96 | 1:07.94 | 1:08.01 | 1:06.08 | 1:06.51 |
| 100 Breast | 1:17.31 | 1:17.83 | 1:18.73 | 1:14.50 | 1:14.36 |
| 400 Free Relay | 4:28.84 | 4:13.24 | 4:25.83 | 4:04.50 | 4:01.68 |
Winter — Boys
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 1:53.71 | 1:53.89 | 2:03.19 | 1:48.99 | 1:53.14 |
| 200 Free | 1:56.57 | 1:57.84 | 2:03.11 | 1:53.89 | 1:56.44 |
| 200 I.M. | 2:12.90 | 2:13.16 | 2:20.68 | 2:06.89 | 2:12.88 |
| 50 Free | 23.73 | 23.70 | 24.11 | 23.46 | 23.75 |
| Diving | 185 x 2 | 180 x 2 | 165 x 2 | 200 x 2 | 193 x 2 |
| 100 Fly | 58.96 | 58.96 | 1:01.30 | 57.01 | 58.89 |
| 100 Free | 52.76 | 52.47 | 54.16 | 51.56 | 52.68 |
| 500 Free | 5:22.00 | 5:21.82 | 5:36.13 | 5:12.27 | 5:21.98 |
| 200 Free Relay | 1:41.25 | 1:41.25 | 1:46.23 | 1:37.84 | 1:41.15 |
| 100 Back | 59.97 | 1:00.54 | 1:04.55 | 58.63 | 59.96 |
| 100 Breast | 1:07.00 | 1:07.87 | 1:12.09 | 1:05.23 | 1:06.93 |
| 400 Free Relay | 3:44.36 | 3:42.27 | 4:15.90 | 3:38.31 | 3:41.55 |