Winter — Girls
| Event | C/West | Div I | Div II |
| 200 Med. Relay | 2:10.80 | 2:05.00 | 2:02.20 |
| 200 Free | 2:11.18 | 2:06.16 | 2:06.27 |
| 200 I.M. | 2:31.84 | 2:22.65 | 2:24.60 |
| 50 Free | 27.29 | 26.42 | 26.32 |
| Diving | 165 x 2 | 200 x 2 | 200 x 2 |
| 100 Fly | 1:09.00 | 1:04.09 | 1:04.82 |
| 100 Free | 59.71 | 57.63 | 57.86 |
| 500 Free | 5:56.72 | 5:40.03 | 5:41.25 |
| 200 Free Relay | 1:55.47 | 1:50.23 | 1:49.82 |
| 100 Back | 1:08.01 | 1:04.21 | 1:05.78 |
| 100 Breast | 1:19.73 | 1:15.75 | 1:14.15 |
| 400 Free Relay | 4:25.83 | 4:04.50 | 4:02.75 |
Winter — Boys
| Event | C/West | Div I | Div II |
| 200 Med. Relay | 1:59.59 | 1:48.99 | 1:52.73 |
| 200 Free | 2:03.77 | 1:53.89 | 1:56.44 |
| 200 I.M. | 2:17.75 | 2:08.13 | 2:11.87 |
| 50 Free | 24.36 | 23.28 | 23.80 |
| Diving | 165 x 2 | 200 x 2 | 198 x 2 |
| 100 Fly | 1:01.89 | 57.25 | 58.89 |
| 100 Free | 54.16 | 51.49 | 52.10 |
| 500 Free | 5:38.04 | 5:13.27 | |
| 200 Free Relay | 1:44.05 | 1:36.86 | 1:41.08 |
| 100 Back | 1:04.55 | 59.13 | 59.96 |
| 100 Breast | 1:12.09 | 1:04.69 | 1:06.57 |
| 400 Free Relay | 4:15.90 | 3:38.31 | 3:42.55 |