Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:07.50 | 2:11.19 |
| 200 Free | 2:11.20 | 2:11.65 | 2:10.50 | 2:10.66 |
| 200 I.M. | 2:30.69 | 2:30.89 | 2:26.40 | 2:30.15 |
| 50 Free | 27.02 | 27.22 | 26.70 | 27.00 |
| Diving | 175 x 2 | 180 x 2 | 190 x 2 | 190 x 2 |
| 100 Fly | 1:08.40 | 1:09.01 | 1:06.90 | 1:08.33 |
| 100 Free | 59.93 | 1:00.53 | 59.00 | 59.80 |
| 500 Free | 6:01.73 | 5:59.97 | 5:48.37 | 5:53.74 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:56.00 | 1:56.44 |
| 100 Back | 1:08.01 | 1:08.80 | 1:07.40 | 1:07.85 |
| 100 Breast | 1:17.70 | 1:19.76 | 1:14.72 | 1:17.51 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 4:13.00 | 4:13.51 |
Fall — Boys
| Event | North | South |
| 200 Med. Relay | 2:16.78 | 2:15.55 |
| 200 Free | 2:11.20 | 2:11.65 |
| 200 I.M. | 2:30.69 | 2:30.89 |
| 50 Free | 27.02 | 27.22 |
| Diving | 175 x 2 | 180 x 2 |
| 100 Fly | 1:08.40 | 1:09.01 |
| 100 Free | 59.93 | 1:00.53 |
| 500 Free | 6:01.73 | 5:59.97 |
| 200 Free Relay | 1:59.03 | 1:59.03 |
| 100 Back | 1:08.01 | 1:08.80 |
| 100 Breast | 1:17.70 | 1:19.76 |
| 400 Free Relay | 4:25.59 | 4:24.53 |
Winter — Girls
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 2:13.22 | 2:03.47 | 2:10.81 | 2:05.00 | 2:02.20 |
| 200 Free | 2:10.35 | 2:10.54 | 2:11.81 | 2:07.15 | 2:05.68 |
| 200 I.M. | 2:28.59 | 2:27.67 | 2:32.36 | 2:24.56 | 2:24.33 |
| 50 Free | 26.72 | 27.15 | 27.24 | 26.42 | 26.32 |
| Diving | 185 x 2 | 180 x 2 | 165 x 2 | 200 x 2 | 200 x 2 |
| 100 Fly | 1:07.32 | 1:06.77 | 1:09.00 | 1:05.36 | 1:05.13 |
| 100 Free | 59.51 | 59.75 | 1:00.33 | 57.91 | 57.98 |
| 500 Free | 5:54.51 | 5:43.48 | 5:56.72 | 5:43.47 | 5:41.25 |
| 200 Free Relay | 1:58.71 | 1:49.80 | 1:56.02 | 1:50.23 | 1:49.82 |
| 100 Back | 1:06.96 | 1:07.44 | 1:07.61 | 1:05.20 | 1:05.98 |
| 100 Breast | 1:17.21 | 1:17.56 | 1:18.91 | 1:16.00 | 1:14.15 |
| 400 Free Relay | 4:26.48 | 4:04.66 | 4:25.83 | 4:04.50 | 4:02.75 |
Winter — Boys
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 1:52.53 | 1:52.71 | 1:59.59 | 1:48.99 | 1:51.80 |
| 200 Free | 1:56.99 | 1:58.15 | 2:01.32 | 1:53.89 | 1:56.88 |
| 200 I.M. | 2:12.47 | 2:14.51 | 2:20.09 | 2:08.13 | 2:12.13 |
| 50 Free | 23.79 | 23.83 | 24.18 | 23.19 | 23.75 |
| Diving | 185 x 2 | 185 x 2 | 160 x 2 | 200 x 2 | 195 x 2 |
| 100 Fly | 58.61 | 58.65 | 1:01.89 | 56.63 | 58.40 |
| 100 Free | 52.25 | 52.79 | 53.55 | 51.13 | 52.10 |
| 500 Free | 5:23.10 | 5:27.01 | 5:38.04 | 5:13.27 | 5:22.66 |
| 200 Free Relay | 1:39.33 | 1:40.44 | 1:44.05 | 1:36.89 | 1:39.03 |
| 100 Back | 59.97 | 1:01.69 | 1:05.02 | 58.74 | 59.96 |
| 100 Breast | 1:07.10 | 1:08.55 | 1:10.72 | 1:04.89 | 1:06.98 |
| 400 Free Relay | 3:44.36 | 3:42.72 | 4:10.48 | 3:35.36 | 3:41.55 |