Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:07.82 | 2:11.26 |
| 200 Free | 2:11.79 | 2:12.74 | 2:10.66 | 2:10.66 |
| 200 I.M. | 2:31.14 | 2:31.98 | 2:26.50 | 2:30.19 |
| 50 Free | 27.22 | 27.43 | 27.00 | 27.07 |
| Diving | 180 x 2 | 180 x 2 | 190 x 2 | 190 x 2 |
| 100 Fly | 1:08.40 | 1:09.01 | 1:07.17 | 1:08.26 |
| 100 Free | 59.93 | 1:00.33 | 59.00 | 59.80 |
| 500 Free | 6:01.73 | 6:01.73 | 5:49.37 | 5:53.84 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:56.22 | 1:56.44 |
| 100 Back | 1:08.51 | 1:08.01 | 1:07.40 | 1:07.85 |
| 100 Breast | 1:17.98 | 1:19.96 | 1:15.13 | 1:17.51 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 4:13.28 | 4:13.58 |
Fall — Boys
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:03.90 | 2:03.90 |
| 200 Free | 2:11.79 | 2:12.74 | 1:57.09 | 1:57.09 |
| 200 I.M. | 2:31.14 | 2:31.98 | 2:13.00 | 2:13.00 |
| 50 Free | 27.22 | 27.43 | 24.00 | 24.00 |
| Diving | 180 x 2 | 180 x 2 | 190 x 2 | 190 x 2 |
| 100 Fly | 1:08.40 | 1:09.01 | 59.00 | 59.00 |
| 100 Free | 59.93 | 1:00.33 | 52.67 | 52.67 |
| 500 Free | 6:01.73 | 6:01.73 | 5:23.09 | 5:23.09 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:38.93 | 1:38.93 |
| 100 Back | 1:08.51 | 1:08.01 | 1:01.47 | 1:01.47 |
| 100 Breast | 1:17.98 | 1:19.96 | 1:08.21 | 1:08.21 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 3:49.90 | 3:49.90 |
Winter — Girls
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 2:13.22 | 2:05.65 | 2:10.81 | 2:05.00 | 2:02.20 |
| 200 Free | 2:10.76 | 2:09.75 | 2:13.19 | 2:07.65 | 2:05.98 |
| 200 I.M. | 2:28.59 | 2:27.67 | 2:33.76 | 2:24.56 | 2:24.33 |
| 50 Free | 26.88 | 27.15 | 27.24 | 26.80 | 26.32 |
| Diving | 180 x 2 | 185 x 2 | 160 x 2 | 195 x 2 | 195 x 2 |
| 100 Fly | 1:07.32 | 1:05.89 | 1:07.99 | 1:05.75 | 1:05.13 |
| 100 Free | 59.51 | 59.64 | 1:00.33 | 58.21 | 58.03 |
| 500 Free | 5:54.51 | 5:55.73 | 6:00.42 | 5:43.87 | 5:41.41 |
| 200 Free Relay | 1:58.71 | 1:52.42 | 1:56.72 | 1:50.23 | 1:49.82 |
| 100 Back | 1:06.96 | 1:07.44 | 1:08.42 | 1:05.68 | 1:05.98 |
| 100 Breast | 1:17.21 | 1:17.27 | 1:18.91 | 1:16.00 | 1:14.76 |
| 400 Free Relay | 4:26.48 | 4:13.24 | 4:23.53 | 4:04.50 | 4:02.75 |
Winter — Boys
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 1:52.11 | 1:52.89 | 1:59.59 | 1:48.18 | 1:49.80 |
| 200 Free | 1:56.99 | 1:58.15 | 2:03.25 | 1:53.89 | 1:56.88 |
| 200 I.M. | 2:12.47 | 2:14.77 | 2:20.90 | 2:08.13 | 2:12.37 |
| 50 Free | 23.79 | 23.79 | 24.51 | 23.19 | 23.75 |
| Diving | 185 x 2 | 185 x 2 | 155 x 2 | 198 x 2 | 198 x 2 |
| 100 Fly | 58.61 | 58.65 | 1:02.69 | 56.63 | 58.40 |
| 100 Free | 52.48 | 52.79 | 53.98 | 51.13 | 52.10 |
| 500 Free | 5:23.10 | 5:27.10 | 5:42.23 | 5:13.27 | 5:22.66 |
| 200 Free Relay | 1:39.83 | 1:40.44 | 1:45.93 | 1:36.86 | 1:38.03 |
| 100 Back | 59.97 | 1:01.69 | 1:06.18 | 58.46 | 59.96 |
| 100 Breast | 1:07.10 | 1:08.37 | 1:10.72 | 1:05.12 | 1:06.98 |
| 400 Free Relay | 3:42.36 | 3:41.72 | 4:10.48 | 3:38.31 | 3:41.55 |