Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:08.02 | 2:11.93 |
| 200 Free | 2:11.79 | 2:12.74 | 2:10.78 | 2:10.94 |
| 200 I.M. | 2:31.14 | 2:31.98 | 2:27.01 | 2:30.15 |
| 50 Free | 27.22 | 27.43 | 26.70 | 27.00 |
| Diving | 180 x 2 | 180 x 2 | 190 x 2 | 190 x 2 |
| 100 Fly | 1:08.40 | 1:09.01 | 1:07.17 | 1:08.33 |
| 100 Free | 59.93 | 1:00.33 | 59.30 | 59.95 |
| 500 Free | 6:01.73 | 6:01.73 | 5:48.87 | 5:53.94 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:56.11 | 1:56.54 |
| 100 Back | 1:08.51 | 1:08.01 | 1:07.50 | 1:07.85 |
| 100 Breast | 1:17.98 | 1:19.96 | 1:15.02 | 1:17.66 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 4:13.18 | 4:13.69 |
Fall — Boys
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:03.90 | 2:03.90 |
| 200 Free | 2:11.79 | 2:12.74 | 1:57.09 | 1:57.09 |
| 200 I.M. | 2:31.14 | 2:31.98 | 2:13.00 | 2:13.00 |
| 50 Free | 27.22 | 27.43 | 23.22 | 24.00 |
| Diving | 180 x 2 | 180 x 2 | 192 x 2 | 192 x 2 |
| 100 Fly | 1:08.40 | 1:09.01 | 59.00 | 59.00 |
| 100 Free | 59.93 | 1:00.33 | 52.67 | 52.67 |
| 500 Free | 6:01.73 | 6:01.73 | 5:23.09 | 5:23.09 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:38.93 | 1:38.93 |
| 100 Back | 1:08.51 | 1:08.01 | 1:01.47 | 1:01.47 |
| 100 Breast | 1:17.98 | 1:19.96 | 1:08.21 | 1:08.21 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 3:49.90 | 3:49.90 |
Winter — Girls
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 2:13.22 | 2:05.65 | 2:10.81 | 2:05.30 | 2:02.50 |
| 200 Free | 2:10.76 | 2:10.54 | 2:14.68 | 2:08.95 | 2:07.54 |
| 200 I.M. | 2:28.59 | 2:28.67 | 2:33.76 | 2:26.46 | 2:25.53 |
| 50 Free | 26.88 | 26.89 | 27.83 | 26.84 | 26.52 |
| Diving | 185 x 2 | 185 x 2 | 155 x 2 | 190 x 2 | 195 x 2 |
| 100 Fly | 1:07.32 | 1:06.77 | 1:08.24 | 1:06.05 | 1:05.83 |
| 100 Free | 59.51 | 59.64 | 1:00.33 | 58.81 | 58.63 |
| 500 Free | 5:57.66 | 5:55.73 | 6:03.67 | 5:45.07 | 5:42.61 |
| 200 Free Relay | 1:58.71 | 1:53.83 | 1:56.72 | 1:51.53 | 1:50.82 |
| 100 Back | 1:06.96 | 1:07.81 | 1:09.16 | 1:06.38 | 1:06.68 |
| 100 Breast | 1:17.84 | 1:17.86 | 1:18.91 | 1:16.48 | 1:16.06 |
| 400 Free Relay | 4:26.48 | 4:13.24 | 4:23.53 | 4:05.80 | 4:04.05 |
Winter — Boys
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 1:52.11 | 1:52.89 | 1:59.59 | 1:47.75 | 1:49.80 |
| 200 Free | 1:57.29 | 1:58.30 | 2:04.75 | 1:53.02 | 1:56.88 |
| 200 I.M. | 2:12.67 | 2:14.87 | 2:22.18 | 2:08.13 | 2:12.37 |
| 50 Free | 23.93 | 23.98 | 24.98 | 23.02 | 23.75 |
| Diving | 185 x 2 | 180 x 2 | 150 x 2 | 198 x 2 | 198 x 2 |
| 100 Fly | 58.70 | 58.75 | 1:02.69 | 56.13 | 58.03 |
| 100 Free | 52.65 | 52.89 | 54.88 | 51.13 | 52.29 |
| 500 Free | 5:23.10 | 5:28.79 | 5:45.82 | 5:13.27 | 5:22.66 |
| 200 Free Relay | 1:39.92 | 1:40.54 | 1:45.93 | 1:35.57 | 1:38.03 |
| 100 Back | 1:00.10 | 1:01.99 | 1:06.18 | 58.46 | 59.96 |
| 100 Breast | 1:07.20 | 1:08.57 | 1:10.72 | 1:04.96 | 1:06.98 |
| 400 Free Relay | 3:42.46 | 3:42.02 | 4:10.48 | 3:38.31 | 3:41.55 |