Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:08.27 | 2:12.18 |
| 200 Free | 2:13.29 | 2:13.29 | 2:11.02 | 2:11.69 |
| 200 I.M. | 2:31.64 | 2:32.98 | 2:27.05 | 2:30.45 |
| 50 Free | 27.62 | 27.53 | 26.95 | 27.25 |
| Diving | 175 x 2 | 175 x 2 | 185 x 2 | 185 x 2 |
| 100 Fly | 1:08.90 | 1:09.51 | 1:07.57 | 1:08.08 |
| 100 Free | 1:00.84 | 1:00.58 | 59.55 | 1:00.45 |
| 500 Free | 6:04.23 | 6:04.23 | 5:48.99 | 5:54.69 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:56.31 | 1:56.74 |
| 100 Back | 1:08.76 | 1:08.76 | 1:07.75 | 1:08.15 |
| 100 Breast | 1:19.23 | 1:20.46 | 1:16.52 | 1:18.66 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 4:13.48 | 4:13.99 |
Fall — Boys
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:03.90 | 2:03.90 |
| 200 Free | 2:13.29 | 2:13.29 | 1:57.09 | 1:57.09 |
| 200 I.M. | 2:31.64 | 2:32.98 | 2:13.00 | 2:13.00 |
| 50 Free | 27.62 | 27.53 | 24.00 | 24.00 |
| Diving | 175 x 2 | 175 x 2 | 192 x 2 | 192 x 2 |
| 100 Fly | 1:08.90 | 1:09.51 | 59.00 | 59.00 |
| 100 Free | 1:00.84 | 1:00.58 | 52.67 | 52.67 |
| 500 Free | 6:04.23 | 6:04.23 | 5:23.09 | 5:23.09 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:38.93 | 1:38.93 |
| 100 Back | 1:08.76 | 1:08.76 | 1:01.47 | 1:01.47 |
| 100 Breast | 1:19.23 | 1:20.46 | 1:08.21 | 1:08.21 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 3:49.90 | 3:49.90 |
Winter — Girls
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 2:13.22 | 2:05.89 | 2:10.81 | 2:05.60 | 2:03.85 |
| 200 Free | 2:10.76 | 2:11.41 | 2:15.62 | 2:08.99 | 2:08.51 |
| 200 I.M. | 2:28.59 | 2:29.46 | 2:34.84 | 2:27.56 | 2:26.17 |
| 50 Free | 26.98 | 27.14 | 27.27 | 26.84 | 26.72 |
| Diving | 180 x 2 | 180 x 2 | 155 x 2 | 187 x 2 | 192 x 2 |
| 100 Fly | 1:06.95 | 1:07.12 | 1:08.24 | 1:06.35 | 1:05.96 |
| 100 Free | 59.51 | 59.87 | 1:00.33 | 58.91 | 58.67 |
| 500 Free | 5:59.16 | 5:55.73 | 6:03.67 | 5:47.39 | 5:48.05 |
| 200 Free Relay | 1:58.71 | 1:53.83 | 1:56.72 | 1:51.63 | 1:51.12 |
| 100 Back | 1:07.83 | 1:07.98 | 1:10.09 | 1:06.78 | 1:06.98 |
| 100 Breast | 1:17.84 | 1:19.12 | 1:18.91 | 1:16.48 | 1:16.21 |
| 400 Free Relay | 4:26.48 | 4:13.24 | 4:20.80 | 4:06.10 | 4:04.35 |
Winter — Boys
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 1:52.11 | 1:52.89 | 1:59.59 | 1:48.18 | 1:49.80 |
| 200 Free | 1:57.29 | 1:58.76 | 2:04.75 | 1:53.89 | 1:56.97 |
| 200 I.M. | 2:12.67 | 2:14.92 | 2:22.18 | 2:08.43 | 2:12.75 |
| 50 Free | 23.93 | 24.08 | 24.98 | 23.26 | 23.68 |
| Diving | 185 x 2 | 178 x 2 | 150 x 2 | 195 x 2 | 190 x 2 |
| 100 Fly | 58.85 | 59.12 | 1:03.24 | 56.36 | 58.03 |
| 100 Free | 52.78 | 53.19 | 54.88 | 51.54 | 51.99 |
| 500 Free | 5:23.25 | 5:29.14 | 5:45.82 | 5:14.64 | 5:22.66 |
| 200 Free Relay | 1:40.22 | 1:40.54 | 1:45.93 | 1:36.86 | 1:38.03 |
| 100 Back | 1:00.47 | 1:02.09 | 1:06.18 | 58.84 | 59.96 |
| 100 Breast | 1:07.33 | 1:08.67 | 1:10.72 | 1:05.12 | 1:07.21 |
| 400 Free Relay | 3:42.17 | 3:42.02 | 4:08.35 | 3:35.42 | 3:41.55 |