Fall — Girls
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:08.57 | 2:12.48 |
| 200 Free | 2:13.86 | 2:14.29 | 2:11.32 | 2:12.15 |
| 200 I.M. | 2:33.62 | 2:33.98 | 2:27.50 | 2:30.90 |
| 50 Free | 27.62 | 27.73 | 26.99 | 27.55 |
| Diving | 175 x 2 | 175 x 2 | 185 x 2 | 185 x 2 |
| 100 Fly | 1:09.80 | 1:09.71 | 1:07.72 | 1:09.53 |
| 100 Free | 1:01.35 | 1:01.31 | 59.85 | 1:00.75 |
| 500 Free | 6:06.93 | 6:06.23 | 5:49.44 | 5:55.15 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:56.61 | 1:57.04 |
| 100 Back | 1:08.96 | 1:09.36 | 1:08.20 | 1:08.60 |
| 100 Breast | 1:20.05 | 1:21.06 | 1:16.97 | 1:19.12 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 4:13.78 | 4:14.44 |
Fall — Boys
| Event | North | South | Div I | Div II |
| 200 Med. Relay | 2:16.78 | 2:15.55 | 2:03.90 | 2:03.90 |
| 200 Free | 2:11.79 | 2:12.74 | 1:57.09 | 1:57.09 |
| 200 I.M. | 2:31.14 | 2:31.98 | 2:13.00 | 2:13.00 |
| 50 Free | 27.12 | 27.43 | 24.00 | 24.00 |
| Diving | 180 x 2 | 180 x 2 | 192 x 2 | 192 x 2 |
| 100 Fly | 1:08.40 | 1:09.01 | 59.00 | 59.00 |
| 100 Free | 1:00.34 | 1:00.33 | 52.67 | 52.67 |
| 500 Free | 6:01.73 | 6:01.73 | 5:23.09 | 5:23.09 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:38.93 | 1:38.93 |
| 100 Back | 1:08.51 | 1:08.01 | 1:01.47 | 1:01.47 |
| 100 Breast | 1:17.98 | 1:19.96 | 1:08.21 | 1:08.21 |
| 400 Free Relay | 4:25.59 | 4:24.53 | 3:49.90 | 3:49.90 |
Winter — Girls
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 2:15.35 | 2:06.73 | 2:10.81 | 2:06.46 | 2:04.40 |
| 200 Free | 2:11.48 | 2:12.57 | 2:15.62 | 2:10.09 | 2:09.51 |
| 200 I.M. | 2:29.73 | 2:30.13 | 2:34.84 | 2:28.19 | 2:27.17 |
| 50 Free | 26.98 | 27.14 | 27.27 | 26.84 | 26.84 |
| Diving | 180 x 2 | 175 x 2 | 150 x 2 | 185 x 2 | 190 x 2 |
| 100 Fly | 1:07.32 | 1:07.12 | 1:08.74 | 1:06.85 | 1:06.42 |
| 100 Free | 59.85 | 1:00.46 | 1:00.33 | 59.35 | 59.35 |
| 500 Free | 6:02.47 | 5:58.37 | 6:03.67 | 5:47.47 | 5:48.37 |
| 200 Free Relay | 1:58.71 | 1:53.83 | 1:56.72 | 1:51.83 | 1:51.83 |
| 100 Back | 1:08.26 | 1:08.98 | 1:10.09 | 1:07.18 | 1:07.48 |
| 100 Breast | 1:18.13 | 1:19.12 | 1:18.91 | 1:17.48 | 1:17.16 |
| 400 Free Relay | 4:26.48 | 4:13.24 | 4:20.80 | 4:06.60 | 4:05.35 |
Winter — Boys
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 1:52.61 | 1:52.99 | 1:59.59 | 1:48.18 | 1:49.80 |
| 200 Free | 1:57.59 | 1:59.02 | 2:04.99 | 1:54.11 | 1:56.97 |
| 200 I.M. | 2:13.03 | 2:15.12 | 2:22.18 | 2:08.94 | 2:12.75 |
| 50 Free | 24.03 | 24.28 | 24.98 | 23.38 | 23.68 |
| Diving | 180 x 2 | 175 x 2 | 150 x 2 | 193 x 2 | 188 x 2 |
| 100 Fly | 59.10 | 59.32 | 1:03.74 | 56.97 | 58.03 |
| 100 Free | 52.91 | 53.39 | 54.88 | 51.66 | 51.99 |
| 500 Free | 5:24.25 | 5:29.94 | 5:45.82 | 5:15.36 | 5:22.66 |
| 200 Free Relay | 1:40.52 | 1:40.74 | 1:45.93 | 1:36.86 | 1:38.03 |
| 100 Back | 1:00.67 | 1:02.49 | 1:06.68 | 58.96 | 59.96 |
| 100 Breast | 1:07.73 | 1:09.07 | 1:10.72 | 1:04.88 | 1:07.21 |
| 400 Free Relay | 3:42.67 | 3:42.62 | 4:08.35 | 3:35.42 | 3:41.55 |