Fall — Girls
| Event | North | South | State |
| 200 Med. Relay | 2:17.78 | 2:16.55 | 2:10.57 |
| 200 Free | 2:15.36 | 2:15.79 | 2:11.32 |
| 200 I.M. | 2:35.12 | 2:35.48 | 2:27.50 |
| 50 Free | 28.00 | 28.00 | 27.25 |
| Diving | 170 x 2 | 170 x 2 | 180 x 2 |
| 100 Fly | 1:10.80 | 1:10.80 | 1:07.72 |
| 100 Free | 1:02.01 | 1:02.01 | 1:00.10 |
| 500 Free | 6:09.93 | 6:09.23 | 5:52.15 |
| 200 Free Relay | 2:00.03 | 2:00.03 | 1:56.61 |
| 100 Back | 1:10.96 | 1:11.36 | 1:08.20 |
| 100 Breast | 1:20.85 | 1:21.86 | 1:17.84 |
| 400 Free Relay | 4:26.69 | 4:25.63 | 4:13.78 |
Fall — Boys
| Event | North | South | State |
| 200 Med. Relay | 2:15.55 | 2:15.55 | 1:58.90 |
| 200 Free | 2:11.49 | 2:11.49 | 1:57.90 |
| 200 I.M. | 2:31.49 | 2:31.49 | 2:13.00 |
| 50 Free | 27.12 | 27.12 | 24.00 |
| Diving | 170 x 2 | 170 x 2 | 180 x 2 |
| 100 Fly | 1:08.40 | 1:08.40 | 59.00 |
| 100 Free | 1:00.34 | 1:00.33 | 52.67 |
| 500 Free | 6:01.73 | 6:01.73 | 5:23.09 |
| 200 Free Relay | 1:59.03 | 1:59.03 | 1:40.53 |
| 100 Back | 1:08.51 | 1:08.01 | 1:01.47 |
| 100 Breast | 1:17.98 | 1:19.96 | 1:08.21 |
| 400 Free Relay | 4:24.53 | 4:24.59 | 3:41.83 |
Winter — Girls
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 2:15.35 | 2:06.73 | 2:12.64 | 2:06.26 | 2:04.90 |
| 200 Free | 2:11.48 | 2:14.16 | 2:16.88 | 2:10.19 | 2:10.01 |
| 200 I.M. | 2:30.93 | 2:30.13 | 2:35.84 | 2:28.29 | 2:27.62 |
| 50 Free | 26.98 | 27.14 | 27.61 | 26.88 | 26.88 |
| Diving | 180 x 2 | 175 x 2 | 150 x 2 | 185 x 2 | 185 x 2 |
| 100 Fly | 1:07.75 | 1:07.12 | 1:09.93 | 1:06.91 | 1:06.82 |
| 100 Free | 59.85 | 1:00.26 | 1:01.76 | 59.39 | 59.75 |
| 500 Free | 6:04.71 | 6:00.43 | 6:08.84 | 5:47.54 | 5:49.27 |
| 200 Free Relay | 1:58.71 | 1:53.83 | 1:56.72 | 1:51.83 | 1:52.23 |
| 100 Back | 1:09.01 | 1:09.56 | 1:11.26 | 1:07.28 | 1:07.88 |
| 100 Breast | 1:18.31 | 1:19.77 | 1:19.99 | 1:17.62 | 1:17.26 |
| 400 Free Relay | 4:26.48 | 4:13.24 | 4:20.80 | 4:06.60 | 4:06.03 |
Winter — Boys
| Event | North | South | C/West | Div I | Div II |
| 200 Med. Relay | 1:52.61 | 1:52.99 | 1:59.59 | 1:47.47 | 1:49.80 |
| 200 Free | 1:57.99 | 1:59.52 | 2:05.99 | 1:54.61 | 1:56.97 |
| 200 I.M. | 2:13.43 | 2:15.12 | 2:22.18 | 2:08.94 | 2:13.10 |
| 50 Free | 24.23 | 24.28 | 25.23 | 23.26 | 23.72 |
| Diving | 178 x 2 | 170 x 2 | 150 x 2 | 193 x 2 | 185 x 2 |
| 100 Fly | 59.10 | 59.62 | 1:04.01 | 57.01 | 58.45 |
| 100 Free | 52.91 | 53.69 | 55.53 | 51.34 | 52.31 |
| 500 Free | 5:24.50 | 5:29.94 | 5:49.82 | 5:15.16 | 5:24.31 |
| 200 Free Relay | 1:40.52 | 1:40.74 | 1:45.93 | 1:36.50 | 1:38.03 |
| 100 Back | 1:01.07 | 1:02.69 | 1:06.68 | 58.61 | 59.96 |
| 100 Breast | 1:08.03 | 1:09.07 | 1:11.58 | 1:04.67 | 1:07.34 |
| 400 Free Relay | 3:42.83 | 3:42.83 | 4:06.35 | 3:34.66 | 3:41.55 |