2008–2009 Winter Central-South Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Westborough High School | 195 |
| 2 | Barnstable High School | 167.5 |
| 3 | Gardner High School | 143 |
| 4 | Duxbury High School | 120 |
| 5 | Algonquin Regional High School | 94 |
| 6 | Hopkinton High School | 92 |
| 7 | King Philip Regional High School | 86 |
| 8 | North Attleborough High School | 80 |
| 9 | Mansfield High School | 65 |
| 10 | Medfield High School | 57 |
| 11 | Scituate Cohasset High School | 43 |
| 12 | Sharon High School | 34 |
| 13 | Nauset Regional High School | 23 |
| 14 | Sacred Heart High School | 20 |
| 15 | Doherty High School | 19 |
| 16 | Middleborough High School | 17 |
| 17 | Leominster High School | 16 |
| 17 | Bromfield High School | 16 |
| 19 | Bridgewater-Raynham Regional High School | 15 |
| 19 | Hingham High School | 15 |
| 21 | Norwell High School | 14 |
| 22 | Hanover High School | 12 |
| 23 | Quincy High School | 10 |
| 24 | Oliver Ames High School | 9.5 |
| 25 | Taunton High School | 9 |
| 26 | Coyle and Cassidy High School | 7 |
| 26 | Tantasqua Regional High School | 7 |
| 28 | Wachusett Regional High School | 6 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Boston College High School | 218.5 |
| 2 | Bishop Feehan High School | 137 |
| 3 | Bishop Stang High School | 116 |
| 4 | Needham High School | 87 |
| 5 | Wellesley High School | 76 |
| 5 | King Philip Regional High School | 76 |
| 7 | Sandwich High School | 75.5 |
| 8 | Duxbury High School | 68 |
| 9 | Framingham High School | 67 |
| 10 | Hopkinton High School & Ashland High School | 63 |
| 11 | Norwell High School | 56 |
| 12 | Newton North High School | 43 |
| 13 | Westborough High School | 35 |
| 14 | Brookline High School | 33 |
| 15 | Catholic Memorial High School | 32 |
| 16 | Natick High School | 30 |
| 17 | Oliver Ames High School | 24 |
| 18 | Nantucket High School | 23 |
| 19 | Seekonk High School | 22 |
| 20 | Apponequet Regional High School | 19 |
| 21 | Hingham High School | 17 |
| 22 | Holliston High School | 16 |
| 23 | Nauset Regional High School | 14 |
| 24 | New Bedford High School | 10 |
| 25 | St. John's High School | 7 |
| 25 | Brockton High School | 7 |
| 27 | North Attleborough High School | 5 |
| 28 | Scituate High School | 4 |
| 28 | Quincy High School | 4 |
| 30 | Wachusett Regional High School | 3 |
| 30 | Westwood High School | 3 |
| 32 | Blue Hills Regional Technical School | 1 |
| 32 | Xaverian Brothers High School | 1 |
| 32 | Canton High School | 1 |
| 32 | Coyle and Cassidy High School | 1 |
Other Seasons
1 internal
See Also
1 internal, 1 external