2009–2010 Winter Central-South Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Gardner High School | 174 |
| 2 | Duxbury High School | 164 |
| 3 | Barnstable High School | 140 |
| 4 | North Attleborough High School | 121 |
| 5 | Medfield High School | 108 |
| 6 | Algonquin Regional High School | 71 |
| 7 | Nauset Regional High School | 65 |
| 7 | Westborough High School | 65 |
| 9 | King Philip Regional High School | 61 |
| 10 | Mansfield High School | 49 |
| 10 | Hopkinton High School | 49 |
| 12 | Hanover High School | 44.5 |
| 13 | Taunton High School | 34 |
| 14 | Leominster High School | 28 |
| 15 | Middleborough High School | 27 |
| 16 | Tantasqua Regional High School | 24 |
| 17 | Bridgewater-Raynham Regional High School | 23.5 |
| 18 | Sharon High School | 22 |
| 19 | Franklin High School | 21 |
| 19 | Cohasset High School | 21 |
| 21 | Quincy High School | 16 |
| 22 | Shrewsbury High School | 14 |
| 23 | Bromfield High School | 13 |
| 24 | Norwell High School | 12 |
| 25 | Foxborough High School | 8 |
| 26 | Stoughton High School | 4 |
| 26 | Nantucket High School | 4 |
| 28 | Wachusett Regional High School | 3 |
| 28 | Scituate High School | 3 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Bishop Feehan High School | 159 |
| 2 | Boston College High School | 154 |
| 3 | King Philip Regional High School | 130 |
| 4 | Bishop Stang High School | 115 |
| 5 | Hopkinton High School | 92 |
| 5 | North Attleborough High School | 92 |
| 7 | Westborough High School | 66 |
| 8 | Milford High School | 62 |
| 9 | Seekonk High School | 46 |
| 10 | Needham High School | 41 |
| 11 | Duxbury High School | 39 |
| 12 | Framingham High School | 35 |
| 13 | Brookline High School | 34 |
| 14 | Apponequet Regional High School | 33 |
| 15 | Coyle and Cassidy High School | 30 |
| 16 | Sandwich High School | 25 |
| 16 | Xaverian Brothers High School | 25 |
| 18 | Newton North High School | 24 |
| 19 | Sharon High School | 22 |
| 20 | Norwell High School | 21 |
| 20 | Mansfield High School | 21 |
| 22 | Middleborough High School | 18 |
| 23 | Northbridge High School | 17 |
| 24 | Holliston High School | 16 |
| 25 | Catholic Memorial High School | 14 |
| 26 | Wellesley High School | 13 |
| 27 | St. John's High School | 12 |
| 28 | Franklin High School | 9 |
| 29 | New Bedford High School | 7 |
| 29 | Medfield High School | 7 |
| 31 | Leominster High School | 5 |
| 32 | Natick High School | 4 |
| 33 | Nauset Regional High School | 3 |
| 33 | Wachusett Regional High School | 3 |
| 35 | Foxborough High School | 1 |
Other Seasons
1 internal
See Also
1 internal, 1 external