2013–2014 Winter Central-South Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Nauset Regional High School | 170 |
| 2 | Tyngsborough High School & Groton-Dunstable Regional High School | 156 |
| 3 | Hopkinton High School | 154.5 |
| 4 | Duxbury High School | 142 |
| 5 | Shrewsbury High School | 137 |
| 6 | Norwell High School | 133 |
| 7 | Ashland High School | 130 |
| 8 | North Attleborough High School | 116.5 |
| 9 | Nantucket High School | 98 |
| 10 | Algonquin Regional High School | 95 |
| 11 | Holliston High School | 91 |
| 12 | Mansfield High School | 80 |
| 13 | Westborough High School | 73 |
| 14 | Dover-Sherborn High School | 57.5 |
| 15 | Sharon High School | 55 |
| 16 | Barnstable High School | 54 |
| 17 | Cohasset High School | 52 |
| 18 | Hingham High School | 51 |
| 19 | King Philip Regional High School | 50 |
| 20 | Franklin High School | 47 |
| 21 | Bromfield High School | 46 |
| 22 | Hanover High School | 43 |
| 23 | Milford High School | 36 |
| 23 | Sandwich High School | 36 |
| 25 | Pope John Paul High School | 33 |
| 26 | Dighton-Rehoboth Regional High School | 29 |
| 27 | Leominster High School | 28 |
| 28 | Oliver Ames High School | 25 |
| 29 | Middleborough High School | 21.5 |
| 30 | Attleboro High School | 16 |
| 30 | North Quincy High School | 16 |
| 32 | Nashoba Regional High School | 14 |
| 33 | Scituate High School | 12 |
| 34 | Medfield High School | 11 |
| 35 | Norton High School | 7 |
| 36 | Wachusett Regional High School | 3 |
| 37 | Canton High School | 2 |
| 37 | Archbishop Williams High School | 2 |
| 37 | Northbridge High School | 2 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | King Philip Regional High School | 218 |
| 2 | Bishop Feehan High School | 196 |
| 3 | Hingham High School | 157 |
| 4 | Framingham High School | 155 |
| 5 | Bridgewater-Raynham Regional High School | 150 |
| 6 | Boston College High School | 136 |
| 7 | Brookline High School | 132 |
| 8 | Needham High School | 105.5 |
| 9 | Wellesley High School | 96 |
| 10 | Ashland High School | 94 |
| 11 | Algonquin Regional High School | 93 |
| 12 | Leominster High School | 90 |
| 13 | Duxbury High School | 72.5 |
| 14 | Apponequet Regional High School | 67 |
| 15 | Hopkinton High School | 57 |
| 16 | St. John's High School | 44 |
| 17 | Xaverian Brothers High School | 38 |
| 18 | The Bromfield School | 37 |
| 19 | Norwell High School | 36 |
| 20 | Medfield High School | 31 |
| 20 | Cohasset High School | 31 |
| 22 | Milford High School | 30 |
| 22 | Catholic Memorial High School | 30 |
| 24 | Mansfield High School | 26 |
| 25 | Westwood High School | 23 |
| 26 | Franklin High School | 22 |
| 27 | Scituate High School | 19 |
| 28 | Sandwich High School | 17 |
| 29 | Newton North High School | 14 |
| 30 | Barnstable High School | 13 |
| 30 | Dover-Sherborn High School | 13 |
| 30 | Tantasqua Regional High School | 13 |
| 33 | Pembroke High School | 11 |
| 34 | Wachusett Regional High School | 10 |
| 34 | New Bedford High School | 10 |
| 36 | Northbridge High School | 7 |
| 36 | B.M.C. Durfee High School | 7 |
| 38 | Oliver Ames High School | 5 |
| 39 | Taunton High School | 4 |
| 39 | Dighton-Rehoboth Regional High School | 4 |
| 41 | Seekonk High School | 3 |
| 41 | Norton High School | 3 |
| 43 | North Attleborough High School | 2 |
| 44 | Bishop Stang High School | 1 |
| 44 | Westborough High School | 1 |
Other Seasons
1 internal
See Also
1 internal, 1 external