2014–2015 Winter Central-South Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Duxbury High School | 234 |
| 2 | Tyngsborough High School & Groton-Dunstable Regional High School | 204 |
| 3 | King Philip Regional High School | 189.5 |
| 4 | Hopkinton High School | 165 |
| 5 | Norwell High School | 141.5 |
| 6 | Ashland High School | 106 |
| 7 | Algonquin Regional High School | 98 |
| 8 | Nantucket High School | 90.5 |
| 8 | Shrewsbury High School | 90.5 |
| 10 | Norton High School | 84 |
| 11 | Dover-Sherborn High School | 77 |
| 12 | North Attleborough High School | 76.5 |
| 13 | Nauset Regional High School | 75 |
| 14 | Holliston High School | 73.5 |
| 15 | Franklin High School | 71 |
| 16 | Bromfield High School | 58 |
| 17 | Seekonk High School | 55 |
| 18 | Sharon High School | 50 |
| 19 | Apponequet Regional High School | 45 |
| 20 | Oliver Ames High School | 36 |
| 21 | Sandwich High School | 31 |
| 22 | Barnstable High School | 29 |
| 23 | Medfield High School | 27 |
| 24 | Silver Lake Regional High School | 23 |
| 25 | Foxborough High School | 19 |
| 25 | Hingham High School | 19 |
| 27 | Gardner High School | 18 |
| 27 | Bridgewater-Raynham Regional High School | 18 |
| 27 | Milford High School | 18 |
| 30 | Northbridge High School | 17 |
| 31 | Mansfield High School | 16 |
| 32 | Scituate High School | 13 |
| 33 | Quincy High School | 12 |
| 34 | Canton High School | 11 |
| 35 | Leominster High School | 10 |
| 36 | Taunton High School | 9 |
| 36 | Dighton-Rehoboth Regional High School | 9 |
| 38 | Westborough High School | 5 |
| 39 | Hanover High School | 1 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Framingham High School | 249.5 |
| 2 | Brookline High School | 180 |
| 3 | Wellesley High School | 171.5 |
| 4 | Apponequet Regional High School | 143 |
| 5 | Algonquin Regional High School | 139 |
| 6 | Bishop Feehan High School | 118 |
| 7 | St. John's High School | 110 |
| 8 | Taunton High School | 100 |
| 9 | Duxbury High School | 92 |
| 10 | King Philip Regional High School | 83 |
| 11 | The Bromfield School | 82 |
| 12 | Franklin High School | 62.5 |
| 13 | Bridgewater-Raynham Regional High School | 57 |
| 14 | Westborough High School | 53 |
| 15 | Barnstable High School | 51 |
| 16 | Holliston High School | 50.5 |
| 16 | Scituate High School | 50.5 |
| 18 | Milford High School | 45 |
| 19 | Needham High School | 40.5 |
| 20 | Canton High School | 40 |
| 21 | Nauset Regional High School | 36 |
| 22 | Medfield High School | 35 |
| 22 | Ashland High School | 35 |
| 24 | Sandwich High School | 33 |
| 25 | Boston College High School | 31 |
| 26 | Hopkinton High School | 24 |
| 26 | Hanover High School | 24 |
| 28 | North Attleborough High School | 23 |
| 29 | Oliver Ames High School | 21 |
| 30 | Dover-Sherborn High School | 17 |
| 31 | Sharon High School | 16 |
| 31 | Attleboro High School | 16 |
| 33 | Leominster High School | 15 |
| 34 | Wachusett Regional High School | 14 |
| 35 | Xaverian Brothers High School | 12 |
| 36 | Newton North High School | 10 |
| 37 | Norton High School | 8 |
| 38 | North Attleborough High School | 6 |
| 38 | Quincy High School + North Quincy High School | 6 |
| 40 | B.M.C. Durfee High School | 4 |
| 40 | Bishop Stang High School | 4 |
| 40 | Nantucket High School | 4 |
| 43 | Tyngsborough High School & Groton-Dunstable Regional High School | 3 |
| 43 | Westwood High School | 3 |
| 43 | Dighton-Rehoboth Regional High School | 3 |
| 46 | Catholic Memorial High School | 2 |
| 46 | Silver Lake Regional High School | 2 |
Other Seasons
1 internal
See Also
1 internal, 1 external