2015–2016 Winter Central-South Sectional
Girls Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Duxbury High School | 222 |
| 2 | Hopkinton High School | 221 |
| 3 | Norwell High School | 202 |
| 4 | Tyngsborough High School & Groton-Dunstable Regional High School | 185.5 |
| 5 | Bishop Stang High School | 144 |
| 6 | Franklin High School | 139 |
| 7 | Northbridge High School | 118 |
| 8 | Holliston High School | 105 |
| 9 | Nantucket High School | 98 |
| 10 | Cohasset High School | 75 |
| 11 | Ashland High School | 72 |
| 12 | The Bromfield School | 69 |
| 13 | Shrewsbury High School | 65 |
| 14 | Hingham High School | 62 |
| 15 | Nauset Regional High School | 51 |
| 16 | Westborough High School | 50 |
| 17 | King Philip Regional High School | 44 |
| 18 | Sharon High School | 42 |
| 18 | Algonquin Regional High School | 42 |
| 20 | Silver Lake Regional High School | 34 |
| 21 | Bridgewater-Raynham Regional High School | 28 |
| 22 | Dover-Sherborn High School | 26 |
| 23 | Barnstable High School | 25 |
| 24 | Sandwich High School | 22 |
| 25 | Seekonk High School | 21 |
| 26 | Wachusett Regional High School | 19 |
| 27 | Canton High School | 17.5 |
| 28 | Westwood High School | 17 |
| 29 | Quincy High School | 16 |
| 29 | Foxborough High School | 16 |
| 31 | Oliver Ames High School | 15 |
| 32 | Apponequet Regional High School | 14 |
| 33 | Norton High School | 12 |
| 34 | Medfield High School | 9 |
| 35 | Hanover High School | 6 |
| 36 | Leominster High School | 5 |
| 36 | Scituate High School | 5 |
| 38 | Taunton High School | 4 |
| 39 | Attleboro High School | 2 |
| 39 | Tantasqua Regional High School | 2 |
| 41 | North Attleborough High School | 1 |
| 41 | Archbishop Williams High School | 1 |
Boys Team Scores
| Place | School | Score |
|---|---|---|
| 1 | Norwell High School | 187 |
| 2 | Westborough High School | 180.5 |
| 3 | Wellesley High School | 173.5 |
| 4 | King Philip Regional High School | 137 |
| 5 | Attleboro High School | 127 |
| 6 | Framingham High School | 126.5 |
| 7 | Duxbury High School | 115 |
| 8 | Ashland High School | 113 |
| 9 | Needham High School | 105 |
| 10 | Bishop Feehan High School | 98 |
| 11 | Brookline High School | 96 |
| 12 | Bridgewater-Raynham Regional High School | 80 |
| 13 | Nauset Regional High School | 63.5 |
| 14 | Apponequet Regional High School | 53 |
| 15 | The Bromfield School | 47 |
| 16 | Tyngsborough High School & Groton-Dunstable Regional High School | 42.5 |
| 17 | Boston College High School | 38.5 |
| 18 | Scituate High School | 38 |
| 18 | Newton North High School | 38 |
| 20 | Algonquin Regional High School | 36 |
| 21 | Cohasset High School | 34 |
| 21 | Hanover High School | 34 |
| 21 | North Attleborough High School | 34 |
| 24 | Sharon High School | 30 |
| 24 | Canton High School | 30 |
| 26 | Norton High School | 26 |
| 27 | Barnstable High School | 21 |
| 28 | Oliver Ames High School | 20 |
| 28 | Medfield High School | 20 |
| 30 | Milford High School | 18 |
| 30 | Taunton High School | 18 |
| 32 | Dover-Sherborn High School | 17 |
| 32 | Doherty Memorial High School | 17 |
| 34 | Sandwich High School | 15 |
| 35 | Seekonk High School | 14 |
| 35 | St. John's High School | 14 |
| 37 | Franklin High School | 12 |
| 37 | New Bedford High School | 12 |
| 39 | Hopkinton High School | 11 |
| 40 | Natick High School | 8 |
| 41 | North Quincy High School | 6 |
| 42 | Shrewsbury High School | 5 |
| 43 | Xaverian Brothers High School | 4 |
| 44 | Holliston High School | 3 |
| 44 | Silver Lake Regional High School | 3 |
| 46 | Nantucket High School | 2 |
| 47 | Tantasqua Regional High School | 1 |
| 47 | Quincy High School | 1 |
Other Seasons
1 internal
See Also
1 internal, 1 external