State Rankings
Girls Fall
| School Year | 1st | 2nd | 3rd |
|---|---|---|---|
| 2026–2027 | Framingham High School | Andover High School | Haverhill High School |
| 2025–2026 — Division 1 | Newton North High School | Brookline High School | Haverhill High School |
| 2025–2026 — Division 2 | Wellesley High School | Chelmsford High School | Belmont High School |
| 2024–2025 — Division 1 | Acton-Boxborough Regional High School | Brookline High School | Needham High School |
| 2024–2025 — Division 2 | Wellesley High School | North Andover High School | Belmont High School |
| 2023–2024 — Division 1 | Needham High School | Acton-Boxborough Regional High School | Newton North High School |
| 2023–2024 — Division 2 | Wellesley High School | Chelmsford High School | Wakefield Memorial High School |
| 2022–2023 — Division 1 | Acton-Boxborough Regional High School | Andover High School | Lexington High School |
| 2022–2023 — Division 2 | Wellesley High School | Needham High School | Winchester High School |
| 2021–2022 — Division 1 | Acton-Boxborough Regional High School | Brookline High School | Andover High School |
| 2021–2022 — Division 2 | Wellesley High School | Needham High School | Chelmsford High School |
| 2019–2020 — Division 1 | Andover High School | Needham High School | Newton North High School |
| 2019–2020 — Division 2 | Wellesley High School | Central Catholic High School | Ursuline Academy |
| 2018–2019 — Division 1 | Andover High School | Acton-Boxborough Regional High School | Newton North High School |
| 2018–2019 — Division 2 | Reading Memorial High School | Wellesley High School | Ursuline Academy |
| 2017–2018 — Division 1 | Andover High School | Acton-Boxborough Regional High School | Newton North High School |
| 2017–2018 — Division 2 | Reading Memorial High School | Wellesley High School | Natick High School |
| 2016–2017 — Division 1 | Andover High School | Newton North High School | Acton-Boxborough Regional High School |
| 2016–2017 — Division 2 | Reading Memorial High School | Central Catholic High School | Wellesley High School |
| 2015–2016 — Division 1 | Andover High School | Acton-Boxborough Regional High School | Newton North High School |
| 2015–2016 — Division 2 | Bishop Feehan High School | Belmont High School | Reading Memorial High School |
| 2014–2015 — Division 1 | Andover High School | Acton-Boxborough Regional High School | Newton North High School |
| 2014–2015 — Division 2 | Bishop Feehan High School | Belmont High School | Bishop Stang High School |
| 2013–2014 — Division 1 | Chelmsford High School | Andover High School | Framingham High School |
| 2013–2014 — Division 2 | Bishop Feehan High School | Belmont High School | Natick High School |
| 2012–2013 — Division 1 | Andover High School | Chelmsford High School | Acton-Boxborough Regional High School |
| 2012–2013 — Division 2 | Bishop Feehan High School | Reading Memorial High School | Belmont High School |
| 2011–2012 — Division 1 | Andover High School | Chelmsford High School | Acton-Boxborough Regional High School |
| 2011–2012 — Division 2 | Bishop Feehan High School | Reading Memorial High School | Bishop Stang High School |
| 2010–2011 — Division 1 | Andover High School | Acton-Boxborough Regional High School | Chelmsford High School |
| 2010–2011 — Division 2 | Reading Memorial High School | Bishop Feehan High School | Bishop Stang High School |
| 2009–2010 — Division 1 | Andover High School | Chelmsford High School | Acton-Boxborough Regional High School |
| 2009–2010 — Division 2 | Bishop Feehan High School | Bishop Stang High School | Notre Dame Academy - Hingham |
| 2008–2009 — Division 1 | Chelmsford High School | Acton-Boxborough Regional High School | Reading Memorial High School |
| 2008–2009 — Division 2 | Notre Dame Academy - Hingham | Bishop Feehan High School | Bishop Stang High School |
| 2007–2008 — Division 1 | Andover High School | Chelmsford High School | Acton-Boxborough Regional High School |
| 2007–2008 — Division 2 | Notre Dame Academy - Hingham | Bishop Stang High School | Bishop Feehan High School |
| 2006–2007 — Division 1 | Andover High School | Chelmsford High School | Acton-Boxborough Regional High School |
| 2006–2007 — Division 2 | Notre Dame Academy - Hingham | Bishop Stang High School | Bishop Feehan High School |
| 2005–2006 — Division 1 | Andover High School | Chelmsford High School | |
| 2005–2006 — Division 2 | Notre Dame Academy - Hingham | Bishop Stang High School | |
| 2004–2005 — Division 1 | Andover High School | Acton-Boxborough Regional High School | |
| 2004–2005 — Division 2 | Central Catholic High School | Bishop Stang High School | |
| 2003–2004 | Andover High School | Acton-Boxborough Regional High School | Notre Dame Academy - Hingham |
| 2002–2003 | Andover High School | Acton-Boxborough Regional High School | |
| 2001–2002 | Andover High School | Chelmsford High School | |
| 2000–2001 | Andover High School | Chelmsford High School | Belmont High School |
| 1999–2000 | Andover High School | Chelmsford High School | |
| 1998–1999 | Acton-Boxborough Regional High School | Chelmsford High School | |
| 1997–1998 | Acton-Boxborough Regional High School | Chelmsford High School | |
| 1996–1997 | Acton-Boxborough Regional High School | Chelmsford High School | |
| 1995–1996 | Acton-Boxborough Regional High School | Chelmsford High School | |
| 1994–1995 | Acton-Boxborough Regional High School | Haverhill High School | |
| 1993–1994 | Acton-Boxborough Regional High School | Chelmsford High School | |
| 1992–1993 | Acton-Boxborough Regional High School | Haverhill High School | |
| 1991–1992 | Acton-Boxborough Regional High School | Wellesley High School | |
| 1990–1991 | Wellesley High School | Acton-Boxborough Regional High School | |
| 1989–1990 | Wellesley High School | Lowell High School | |
| 1988–1989 | Wellesley High School | Acton-Boxborough Regional High School | |
| 1987–1988 | Acton-Boxborough Regional High School | Wellesley High School | |
| 1986–1987 | Acton-Boxborough Regional High School | Belmont High School | |
| 1985–1986 | Acton-Boxborough Regional High School | Belmont High School | |
| 1984–1985 | Acton-Boxborough Regional High School | Belmont High School | |
| 1983–1984 | Acton-Boxborough Regional High School | Wellesley High School | |
| 1982–1983 | Acton-Boxborough Regional High School | Seekonk High School | |
| 1980–1981 | Northampton High School | Longmeadow High School | |
| 1979–1980 | Northampton High School | Cathedral High School | |
| 1978–1979 | B.M.C. Durfee High School | Cathedral High School | |
| 1977–1978 | East Longmeadow High School | Acton-Boxborough Regional High School | |
| 1976–1977 | Minnechaug Regional High School | Acton-Boxborough Regional High School | |
| 1975–1976 | Bedford High School | East Longmeadow High School | |
| 1974–1975 | Bedford High School | Wayland High School | |
| 1973–1974 | Wayland High School |
Boys Fall
| School Year | 1st | 2nd | 3rd |
|---|---|---|---|
| 2026–2027 | Milton High School | Billerica Memorial High School | Methuen High School/Tewksbury Memorial High School |
| 2025–2026 — Division 1 | Methuen High School | ||
| 2025–2026 — Division 2 | Milton High School | Braintree High School | Billerica Memorial High School |
| 2024–2025 — Division 1 | Methuen High School | ||
| 2024–2025 — Division 2 | Milton High School | North Andover High School | Walpole High School |
| 2023–2024 — Division 2 | Milton High School | North Andover High School | Walpole High School |
| 2022–2023 — Division 1 | Methuen High School | Braintree High School | |
| 2022–2023 — Division 2 | Billerica Memorial High School | Milton High School | |
| 2021–2022 — Division 1 | Methuen High School | Braintree High School | |
| 2021–2022 — Division 2 | Billerica Memorial High School | Milton High School | Walpole High School |
| 2019–2020 — Division 1 | Braintree High School | Marshfield High School | Weymouth High School |
| 2019–2020 — Division 2 | Walpole High School | Milton High School | Billerica Memorial High School |
| 2018–2019 — Division 1 | Braintree High School | Methuen High School | Weymouth High School |
| 2018–2019 — Division 2 | Walpole High School | Milton High School | Billerica Memorial High School |
| 2017–2018 — Division 1 | Braintree High School | Marshfield High School | Weymouth High School |
| 2017–2018 — Division 2 | Advanced Math and Science Academy Charter School | Billerica Memorial High School | Norwood High School |
| 2016–2017 — Division 1 | Braintree High School | Methuen High School | Arlington High School |
| 2016–2017 — Division 2 | Norwood High School | Dedham High School | Advanced Math and Science Academy Charter School |
| 2015–2016 — Division 1 | Braintree High School | Methuen High School & Tewksbury Memorial High School | Marshfield High School |
| 2015–2016 — Division 2 | Norwood High School | Advanced Math and Science Academy Charter School | Walpole High School |
Girls Winter
| School Year | 1st | 2nd | 3rd |
|---|---|---|---|
| 2025–2026 — Division 1 | Concord-Carlisle High School | Amherst Regional High School | Marblehead High School |
| 2025–2026 — Division 2 | Weston High School | Wayland High School | Seekonk High School |
| 2024–2025 — Division 1 | Concord-Carlisle High School | Lincoln-Sudbury Regional High School | Franklin High School |
| 2024–2025 — Division 2 | Weston High School | Mystic Valley Regional Charter School | Longmeadow High School |
| 2023–2024 — Division 1 | Concord-Carlisle High School | Lincoln-Sudbury Regional High School | Newton South High School |
| 2023–2024 — Division 2 | Weston High School | Longmeadow High School | Wayland High School |
| 2022–2023 — Division 1 | Lincoln-Sudbury Regional High School | Westford Academy | Franklin High School |
| 2022–2023 — Division 2 | Marblehead High School | Amherst Regional High School | Duxbury High School |
| 2021–2022 — Division 1 | Westford Academy | Concord-Carlisle High School | Lincoln-Sudbury Regional High School |
| 2021–2022 — Division 2 | Amherst Regional High School | Marblehead High School | Weston High School |
| 2018–2019 — Division 1 | Westford Academy | Concord-Carlisle High School | Minnechaug Regional High School |
| 2018–2019 — Division 2 | Wayland High School | Duxbury High School | Weston High School |
| 2017–2018 — Division 1 | Westford Academy | Concord-Carlisle High School | Masconomet Regional High School |
| 2017–2018 — Division 2 | Duxbury High School | Weston High School | Hopkinton High School |
| 2016–2017 — Division 1 | Westford Academy | Masconomet Regional High School | Beverly High School |
| 2016–2017 — Division 2 | Duxbury High School | Weston High School | Marblehead High School |
| 2015–2016 — Division 1 | Westford Academy | Beverly High School | Lincoln-Sudbury Regional High School |
| 2015–2016 — Division 2 | Marblehead High School | Weston High School | Longmeadow High School |
| 2014–2015 — Division 1 | Lincoln-Sudbury Regional High School | Beverly High School | Westford Academy |
| 2014–2015 — Division 2 | Weston High School | Wayland High School | Marblehead High School |
| 2013–2014 — Division 1 | Westford Academy | Lincoln-Sudbury Regional High School | Beverly High School |
| 2013–2014 — Division 2 | Wayland High School | Weston High School | Northampton High School |
| 2012–2013 — Division 1 | Westford Academy | Lincoln Sudbury High School | Westfield High School |
| 2012–2013 — Division 2 | Wayland High School | Northampton High School | Marblehead High School |
| 2011–2012 — Division 1 | Westford Academy | Lincoln-Sudbury Regional High School | King Philip Regional High School |
| 2011–2012 — Division 2 | Wayland High School | Weston High School | Marblehead High School |
| 2010–2011 — Division 1 | Lincoln-Sudbury Regional High School | Westford Academy | Concord-Carlisle Regional High School |
| 2010–2011 — Division 2 | Marblehead High School | Wayland High School | Duxbury High School |
| 2009–2010 — Division 1 | Gardner High School | Lincoln-Sudbury Regional High School | Minnechaug Regional High School |
| 2009–2010 — Division 2 | Wayland High School | Weston High School | Marblehead High School |
| 2008–2009 — Division 1 | Lincoln-Sudbury Regional High School | North Andover High School | Gardner High School |
| 2008–2009 — Division 2 | Wayland High School | Weston High School | Marblehead High School |
| 2007–2008 — Division 1 | Gardner High School | North Andover High School | Barnstable High School |
| 2007–2008 — Division 2 | Wayland High School | Marblehead High School | Weston High School |
| 2006–2007 — Division 1 | Gardner High School | Lincoln-Sudbury Regional High School | North Andover High School |
| 2006–2007 — Division 2 | Wayland High School | Longmeadow High School | Weston High School |
Boys Winter
| School Year | 1st | 2nd | 3rd |
|---|---|---|---|
| 2025–2026 — Division 1 | St. John's Preparatory School | Westford Academy | Minnechaug Regional High School |
| 2025–2026 — Division 2 | Wayland High School | Weston High School | Mystic Valley Regional Charter School |
| 2024–2025 — Division 1 | St. John's Preparatory School | Westford Academy | Newton North High School |
| 2024–2025 — Division 2 | Wayland High School | Weston High School | Mystic Valley Regional Charter School |
| 2023–2024 — Division 1 | St. John's Preparatory School | Westford Academy | Lincoln-Sudbury Regional High School |
| 2023–2024 — Division 2 | Weston High School | Wayland High School | Medfield High School |
| 2022–2023 — Division 1 | Westford Academy | Minnechaug Regional High School | Boston College High School |
| 2022–2023 — Division 2 | Weston High School | Wayland High School | Mystic Valley Regional Charter School |
| 2021–2022 — Division 1 | St. John's Preparatory School | Westford Academy | Bishop Feehan High School |
| 2021–2022 — Division 2 | Weston High School | Wayland High School | Mystic Valley Regional Charter School |
| 2018–2019 — Division 1 | St. John's Preparatory School | Chelmsford High School | Natick High School |
| 2018–2019 — Division 2 | Wayland High School | Nantucket High School | Weston High School |
| 2017–2018 — Division 1 | St. John's Preparatory School | Lincoln-Sudbury Regional High School | Needham High School |
| 2017–2018 — Division 2 | Wayland High School | Longmeadow High School | Westborough High School |
| 2016–2017 — Division 1 | St. John's Preparatory School | Chelmsford High School | Acton-Boxborough Regional High School |
| 2016–2017 — Division 2 | Wayland High School | Westborough High School | Weston High School |
| 2015–2016 — Division 1 | St. John's Preparatory School | Westford Academy | Acton-Boxborough Regional High School |
| 2015–2016 — Division 2 | Weston High School | Wayland High School | Norwell High School |
| 2014–2015 — Division 1 | Westford Academy | St. John's Preparatory School | Acton-Boxborough Regional High School |
| 2014–2015 — Division 2 | Weston High School | Wayland High School | Mystic Valley Regional Charter School |
| 2013–2014 — Division 1 | St. John's Preparatory School | Westford Academy | Lincoln-Sudbury Regional High School |
| 2013–2014 — Division 2 | Weston High School | Bishop Feehan High School | Amherst Regional High School |
| 2012–2013 — Division 1 | St. John's Preparatory School | Westford Academy | St. John's High School |
| 2012–2013 — Division 2 | Weston High School | Wayland High School | Bishop Feehan High School |
| 2011–2012 — Division 1 | St. John's Preparatory School | Minnechaug Regional High School | Lowell High School |
| 2011–2012 — Division 2 | Weston High School | Weston High School | Concord-Carlisle High School |
| 2010–2011 — Division 1 | St. John's Preparatory School | Lincoln-Sudbury Regional High School | Minnechaug Regional High School |
| 2010–2011 — Division 2 | King Philip Regional High School | Weston High School | Concord-Carlisle High School |
| 2009–2010 — Division 1 | St. John's Preparatory School | Lincoln-Sudbury Regional High School | Minnechaug Regional High School |
| 2009–2010 — Division 2 | Wayland High School | Weston High School | Bishop Feehan High School |
| 2008–2009 — Division 1 | St. John's Preparatory School | Lincoln-Sudbury Regional High School | Andover High School |
| 2008–2009 — Division 2 | Wayland High School | Bishop Feehan High School | Weston High School |
| 2007–2008 — Division 1 | St. John's Preparatory School | Andover High School | Boston College High School |
| 2007–2008 — Division 2 | Weston High School | Ipswich High School | Bishop Feehan High School |
| 2006–2007 — Division 1 | St. John's Preparatory School | Boston College High School | Andover High School |
| 2006–2007 — Division 2 | Weston High School | Bishop Feehan High School | Ipswich High School |
| 2002–2003 — Division 1 | Chelmsford High School | Boston College High School | St. John's High School |
| 2002–2003 — Division 2 | Weston High School | North Attleborough High School | Westford Academy |